Home / Shop / Vertex Shocks / Vertex 2.5 Remote Reservoir Leveling Coilovers | 2 Inch | Ford F-150 (14-26)
Rough Country
Vertex 2.5 Remote Reservoir Leveling Coilovers | 2 Inch | Ford F-150 (14-26)
SKU: 689012 · UPC: 843030189112
$1299.95
IN STOCK
Unrivaled Performance: Unmatched Ride Quality. Experience the pinnacle of off-road control with Rough Country's 2.5 Vertex Reservoir Coilovers - precision-engineered to dominate any terrain while delivering a smooth, customizable ride. Built for the Extreme: Featuring a monotube design with an external remote reservoir, these nitrogen-charged coilovers increase oil capacity and damping sensitivity for superior heat dissipation and fade resistance. A massive 2.5-inch piston and 18mm chrome-hardened piston rod ensure maximum durability and performance in the toughest conditions. Engineered for Durability: A 3-stage seal system prevents dirt, debris, and fluid leakage, while the honed steel body and heat-treated alloy bearing extend longevity. The zinc-plated finish with a double clear coat and unbeatable salt spray resistance (over 400 hours) provide exceptional corrosion protection. Premium Design: These coilovers don't just perform - they turn heads. Featuring CNC-machined billet aluminum accents, a laser-etched RC logo, and premium "Vertex" decals, they combine high-end aesthetics with rugged reliability. They also feature a durable braided steel reservoir line and a laser-etched bracket system, ensuring a sleek, professional finish. Backed by Confidence: Covered by Rough Country's 3-year manufacturer's warranty, these coilovers offer long-term reliability and peace of mind for every adventure. Upgrade your ride today with Rough Country's 2.5 Vertex Coilovers - because performance, durability, and style should never be compromised.
| Brand | Rough Country |
|---|---|
| SKU | 689012 |
| Manufacturer part # | |
| Weight | 70.00 lbs |
| Install time | 1-2 hours |
| Front components | (2) Vertex reservoir adjustable coilovers |
| Tire info | 295/60R20:Factory 20:6x135:-:0.25 Spacer;285/75R17:Factory 17:6x135:-:-;285/70R18:Factory 18:6x135:-:-;33x12.50R17:17x8.5:6x135:+0:-;295/70R17:17x8.5:6x135:+0:-;285/70R17:17x8.5:6x135:+0:-;33x12.50R17:17x8.5:6x135:+1:-;295/70R17:17x8.5:6x135:+1:-;285/70R17:17x8.5:6x135:+1:-;33x12.50R17:17x9:6x135:-12:-;295/70R17:17x9:6x135:-12:-;285/70R17:17x9:6x135:-12:-;33x12.50R17:17x9:6x135:+0:-;315/70R17:17x9:6x135:+0:-;305/70R17:17x9:6x135:+0:-;295/70R17:17x9:6x135:+0:-;285/75R17:17x9:6x135:+0:-;285/70R17:17x9:6x135:+0:-;33x12.50R17:17x9:6x135:+1:-;315/70R17:17x9:6x135:+1:-;305/70R17:17x9:6x135:+1:-;295/70R17:17x9:6x135:+1:-;285/75R17:17x9:6x135:+1:-;285/70R17:17x9:6x135:+1:-;33x12.50R17:17x9:6x135:+18:-;295/70R17:17x9:6x135:+18:-;285/70R17:17x9:6x135:+18:-;33x12.50R17:17x9:6x135:+20:-;295/70R17:17x9:6x135:+20:-;285/70R17:17x9:6x135:+20:-;33x12.50R18:18x8.5:6x135:+0:-;305/60R18:18x8.5:6x135:+0:-;285/65R18:18x8.5:6x135:+0:-;33x12.50R18:18x8.5:6x135:+1:-;305/60R18:18x8.5:6x135:+1:-;285/65R18:18x8.5:6x135:+1:-;33x12.50R18:18x9:6x135:-12:Trimming Required;305/60R18:18x9:6x135:-12:-;285/65R18:18x9:6x135:-12:-;33x12.50R18:18x9:6x135:+0:-;305/60R18:18x9:6x135:+0:-;285/65R18:18x9:6x135:+0:-;33x12.50R18:18x9:6x135:+1:-;305/60R18:18x9:6x135:+1:-;285/65R18:18x9:6x135:+1:-;33x12.50R18:18x9:6x135:+18:-;305/60R18:18x9:6x135:+18:-;33x12.50R18:18x9:6x135:+20:-;305/60R18:18x9:6x135:+20:-;33x12.50R20:20x9:6x135:-12:-;305/55R20:20x9:6x135:-12:-;295/60R20:20x9:6x135:-12:Minor Trimming;285/55R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:+0:-;305/55R20:20x9:6x135:+0:-;295/60R20:20x9:6x135:+0:Minor Trimming;285/55R20:20x9:6x135:+0:-;33x12.50R20:20x9:6x135:+1:-;305/55R20:20x9:6x135:+1:-;295/60R20:20x9:6x135:+1:Minor Trimming;285/55R20:20x9:6x135:+1:-;33x12.50R20:20x9:6x135:+18:-;305/55R20:20x9:6x135:+18:-;295/60R20:20x9:6x135:+18:Minor Trimming;285/55R20:20x9:6x135:+18:-;33x12.50R20:20x9:6x135:+20:-;305/55R20:20x9:6x135:+20:-;295/60R20:20x9:6x135:+20:Minor Trimming;285/55R20:20x9:6x135:+20:-;33x12.50R20:20x10:6x135:-25:Trimming Required;305/55R20:20x10:6x135:-25:Minor Trimming;295/60R20:20x10:6x135:-25:Trimming Required;285/55R20:20x10:6x135:-25:Minor Trimming;33x12.50R20:20x10:6x135:-19:Trimming Required;305/55R20:20x10:6x135:-19:Minor Trimming;295/60R20:20x10:6x135:-19:Trimming Required;285/55R20:20x10:6x135:-19:Minor Trimming;33x12.50R20:20x10:6x135:-18:Trimming Required;305/55R20:20x10:6x135:-18:Minor Trimming;295/60R20:20x10:6x135:-18:Trimming Required;285/55R20:20x10:6x135:-18:Minor Trimming;33x12.50R20:20x12:6x135:-44:Trimming Required;305/55R20:20x12:6x135:-44:Trimming Required;33x12.50R22:22x10:6x135:-25:Trimming Required;33x12.50R22:22x10:6x135:-19:Trimming Required;305/45R22:22x10:6x135:-19:-;295/55R22:22x10:6x135:-19:-;33x12.50R22:22x10:6x135:-18:Trimming Required;305/45R22:22x10:6x135:-18:-;295/55R22:22x10:6x135:-18:-;33x12.50R22:22x12:6x135:-44:Trimming Required;305/45R22:22x12:6x135:-44:- |
| UPC | 843030189112 |
Showing 11 of 11 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2014–2014 | Ford | F-150 | FX4 | 4WD |
| 2014–2026 | Ford | F-150 | Lariat | 4WD |
| 2014–2026 | Ford | F-150 | Platinum | 4WD |
| 2014–2026 | Ford | F-150 | XLT | 4WD |
| 2014–2023 | Ford | F-150 | Limited | 4WD |
| 2014–2026 | Ford | F-150 | King Ranch | 4WD |
| 2014–2026 | Ford | F-150 | STX | 4WD |
| 2014–2026 | Ford | F-150 | XL | 4WD |
| 2016–2026 | Ford | F-150 | SSV | 4WD |
| 2024–2026 | Ford | F-150 | Police Responder | 4WD |
| 2025–2025 | Ford | F-150 | Raptor | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Vertex 2.5 Reservoir Coilovers | Front | 3.5" | Toyota Tacoma 4WD (2024-2026)
$1299.95


