Home / Shop / Vertex Shocks / V2 Front Shocks | 3-4.5" | Chevy/GMC C10/K10 C15/K15 Truck/Half-Ton Suburban (69-91)
Rough Country
V2 Front Shocks | 3-4.5" | Chevy/GMC C10/K10 C15/K15 Truck/Half-Ton Suburban (69-91)
SKU: 760768_E · UPC: 843030187286
$259.95
IN STOCK
Unmatched Ride Quality On and Off the Road: Whether you're crawling over rocky terrain or cruising down city streets, Rough Country's V2 Monotube Shock Absorber delivers the control, comfort, and performance you demand. Engineered for enthusiasts who expect more from their suspension, the V2 offers a smooth, consistent ride in all conditions. Precision Monotube Design: Each shock features a premium monotube body with an Internal Floating Piston (IFP) that keeps high-pressure nitrogen and shock oil completely separate. The result? Rapid response with zero cavitation, just crisp, fade-free damping at every bump, dip, and obstacle. High-Performance Construction: Equipped with a massive 46mm high-flow piston, the V2 ensures superior fluid control and long-term durability. The nitrogen-charged design minimizes aeration for improved handling and stability during aggressive use. Striking Style Meets Superior Strength: Crafted from lightweight T6061 brushed aluminum and finished with black anodized accents, the V2 not only resists corrosion and dissipates heat faster, it also turns heads with its rugged, modern look. Engineered for Longevity: With 36kN tensile strength and an inverted mounting design to protect vital components, the V2 is built to withstand harsh environments and hard-hitting trails without compromise. Peace of Mind Included: Each V2 Monotube Shock Absorber is backed by a 3-year manufacturer's warranty, ensuring long-term confidence in every ride.
| Brand | Rough Country |
|---|---|
| SKU | 760768_E |
| Manufacturer part # | |
| Weight | 11.00 lbs |
| Install time | 1-2 hours |
| UPC | 843030187286 |
Showing 60 of 72 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1975–1986 | Chevrolet | C10 | Silverado | RWD |
| 1975–1981 | Chevrolet | C10 | Cheyenne | RWD |
| 1975–1986 | Chevrolet | C10 | Scottsdale | RWD |
| 1975–1980 | Chevrolet | C10 | Custom Deluxe | RWD |
| 1978–1980 | Chevrolet | C10 | Big Ten | RWD |
| 1981–1986 | Chevrolet | C10 | Custom | RWD |
| 1981–1981 | Chevrolet | C10 | Deluxe | RWD |
| 1969–1969 | Chevrolet | C10 Pickup | Base | U/K |
| 1975–1981 | Chevrolet | K10 | Cheyenne | 4WD |
| 1975–1986 | Chevrolet | K10 | Silverado | 4WD |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe | 4WD |
| 1975–1986 | Chevrolet | K10 | Scottsdale | 4WD |
| 1981–1981 | Chevrolet | K10 | Deluxe | 4WD |
| 1981–1986 | Chevrolet | K10 | Custom | 4WD |
| 1969–1969 | Chevrolet | K10 Pickup | Base | U/K |
| 1969–1969 | Chevrolet | K10 Suburban | Base | U/K |
| 1975–1986 | Chevrolet | K10 Suburban | Scottsdale | 4WD |
| 1975–1980 | Chevrolet | K10 Suburban | Custom Deluxe | 4WD |
| 1975–1986 | Chevrolet | K10 Suburban | Silverado | 4WD |
| 1981–1981 | Chevrolet | K10 Suburban | Deluxe | 4WD |
| 1981–1986 | Chevrolet | K10 Suburban | Custom | 4WD |
| 1987–1987 | Chevrolet | R10 | Custom Deluxe | RWD |
| 1987–1987 | Chevrolet | R10 | Silverado | RWD |
| 1987–1987 | Chevrolet | R10 | Scottsdale | RWD |
| 1987–1987 | Chevrolet | V10 | Silverado | 4WD |
| 1987–1987 | Chevrolet | V10 | Custom Deluxe | 4WD |
| 1987–1987 | Chevrolet | V10 | Scottsdale | 4WD |
| 1987–1988 | Chevrolet | V10 Suburban | Scottsdale | 4WD |
| 1987–1987 | Chevrolet | V10 Suburban | Custom Deluxe | 4WD |
| 1987–1988 | Chevrolet | V10 Suburban | Silverado | 4WD |
| 1989–1991 | Chevrolet | V1500 Suburban | Silverado | 4WD |
| 1989–1991 | Chevrolet | V1500 Suburban | Scottsdale | 4WD |
| 1975–1978 | GMC | C15 | Sierra Classic | RWD |
| 1975–1978 | GMC | C15 | Base | RWD |
| 1975–1978 | GMC | C15 | High Sierra | RWD |
| 1975–1978 | GMC | C15 | Sierra Grande | RWD |
| 1977–1977 | GMC | C15 | Indy Hauler | RWD |
| 1977–1978 | GMC | C15 | Heavy Half | RWD |
| 1978–1978 | GMC | C15 | Street Coupe | RWD |
| 1979–1986 | GMC | C1500 | Sierra Classic | RWD |
| 1979–1986 | GMC | C1500 | Base | RWD |
| 1979–1986 | GMC | C1500 | High Sierra | RWD |
| 1979–1982 | GMC | C1500 | Sierra Grande | RWD |
| 1979–1982 | GMC | C1500 | Street Coupe | RWD |
| 1979–1980 | GMC | C1500 | Heavy Half | RWD |
| 1970–1974 | GMC | C15/C1500 Pickup | Base | RWD |
| 1970–1974 | GMC | C15/C1500 Suburban | Base | RWD |
| 1975–1978 | GMC | C15 Suburban | Base | RWD |
| 1975–1978 | GMC | C15 Suburban | High Sierra | RWD |
| 1975–1978 | GMC | C15 Suburban | Sierra Classic | RWD |
| 1975–1978 | GMC | C15 Suburban | Sierra Grande | RWD |
| 1975–1978 | GMC | K15 | High Sierra | 4WD |
| 1975–1978 | GMC | K15 | Sierra Classic | 4WD |
| 1975–1978 | GMC | K15 | Sierra Grande | 4WD |
| 1975–1978 | GMC | K15 | Base | 4WD |
| 1977–1977 | GMC | K15 | Indy Hauler | 4WD |
| 1979–1986 | GMC | K1500 | Base | 4WD |
| 1979–1986 | GMC | K1500 | High Sierra | 4WD |
| 1979–1986 | GMC | K1500 | Sierra Classic | 4WD |
| 1979–1982 | GMC | K1500 | Sierra Grande | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Vertex 2.5 Reservoir Coilovers | Front | 3.5" | Toyota Tacoma 4WD (2024-2026)
$1299.95


