Home / Shop / RC Wheels / Steel Wheel | Chrome | 17x9 | 5x5 | 3.30 Bore | -12
Rough Country
Steel Wheel | Chrome | 17x9 | 5x5 | 3.30 Bore | -12
SKU: RC51-7873C · UPC: 840269965463
$119.95
IN STOCK
Ready to elevate your off-road adventures with wheels that combine classic style and unyielding strength? Rough Country Steel Wheels are built for true off-road warriors. Featuring a brilliant chrome finish, these wheels add a sleek, eye-catching shine to your ride. The classic 10-slot D-window design not only enhances your vehicle's rugged appeal but also improves brake ventilation for optimal performance. Crafted from heavy-duty steel, these wheels are built to withstand punishing terrains, steep inclines, and rocky trails with ease. Whether you're pushing the limits on the trail or cruising the streets, Rough Country Steel Wheels deliver unmatched durability and timeless style-without breaking the bank.
| Brand | Rough Country |
|---|---|
| SKU | RC51-7873C |
| Manufacturer part # | |
| Weight | 41.00 lbs |
| UPC | 840269965463 |
Showing 60 of 271 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1975–1986 | Chevrolet | C10 | Silverado | RWD |
| 1975–1980 | Chevrolet | C10 | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C10 | Scottsdale | RWD |
| 1975–1981 | Chevrolet | C10 | Cheyenne | RWD |
| 1978–1980 | Chevrolet | C10 | Big Ten | RWD |
| 1981–1986 | Chevrolet | C10 | Custom | RWD |
| 1981–1981 | Chevrolet | C10 | Deluxe | RWD |
| 1969–1969 | Chevrolet | C10 Pickup | Base | U/K |
| 1975–1980 | Chevrolet | C10 Suburban | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C10 Suburban | Scottsdale | RWD |
| 1975–1986 | Chevrolet | C10 Suburban | Silverado | RWD |
| 1981–1986 | Chevrolet | C10 Suburban | Custom | RWD |
| 1981–1981 | Chevrolet | C10 Suburban | Deluxe | RWD |
| 1988–1992 | Chevrolet | C1500 | Scottsdale | RWD |
| 1988–1998 | Chevrolet | C1500 | Cheyenne | RWD |
| 1988–1998 | Chevrolet | C1500 | Silverado | RWD |
| 1990–1998 | Chevrolet | C1500 | WT | RWD |
| 1990–1993 | Chevrolet | C1500 | 454 SS | RWD |
| 1994–1997 | Chevrolet | C1500 | Base | RWD |
| 1999–1999 | Chevrolet | C1500 | LS | RWD |
| 1992–1994 | Chevrolet | C1500 Suburban | Silverado | RWD |
| 1992–1999 | Chevrolet | C1500 Suburban | Base | RWD |
| 1995–1999 | Chevrolet | C1500 Suburban | LS | RWD |
| 1995–1999 | Chevrolet | C1500 Suburban | LT | RWD |
| 1975–1980 | Chevrolet | K5 Blazer | Cheyenne | RWD |
| 1975–1980 | Chevrolet | K5 Blazer | Custom Deluxe | RWD |
| 1976–1976 | Chevrolet | K5 Blazer | Base | RWD |
| 1978–1984 | Chevrolet | K5 Blazer | Silverado | RWD |
| 1981–1981 | Chevrolet | K5 Blazer | Deluxe | RWD |
| 1981–1984 | Chevrolet | K5 Blazer | Custom | RWD |
| 1984–1984 | Chevrolet | K5 Blazer | Scottsdale | RWD |
| 1987–1987 | Chevrolet | R10 | Scottsdale | RWD |
| 1987–1987 | Chevrolet | R10 | Custom Deluxe | RWD |
| 1987–1987 | Chevrolet | R10 | Silverado | RWD |
| 1987–1988 | Chevrolet | R10 Suburban | Scottsdale | RWD |
| 1987–1988 | Chevrolet | R10 Suburban | Silverado | RWD |
| 1987–1987 | Chevrolet | R10 Suburban | Custom Deluxe | RWD |
| 1989–1991 | Chevrolet | R1500 Suburban | Scottsdale | RWD |
| 1989–1991 | Chevrolet | R1500 Suburban | Silverado | RWD |
| 1995–1999 | Chevrolet | Tahoe | Base | RWD |
| 1995–1999 | Chevrolet | Tahoe | LT | RWD |
| 1995–1999 | Chevrolet | Tahoe | LS | RWD |
| 2001–2001 | Dodge | Durango | Base | RWD |
| 2001–2009 | Dodge | Durango | SLT | RWD |
| 2001–2001 | Dodge | Durango | Base | 4WD |
| 2001–2009 | Dodge | Durango | SLT | 4WD |
| 2001–2003 | Dodge | Durango | R/T | 4WD |
| 2002–2003 | Dodge | Durango | SLT Plus | 4WD |
| 2002–2003 | Dodge | Durango | Sport | RWD |
| 2002–2003 | Dodge | Durango | SLT Plus | RWD |
| 2002–2003 | Dodge | Durango | Sport | 4WD |
| 2003–2008 | Dodge | Durango | SXT | 4WD |
| 2003–2008 | Dodge | Durango | SXT | RWD |
| 2004–2005 | Dodge | Durango | ST | 4WD |
| 2004–2009 | Dodge | Durango | Limited | 4WD |
| 2004–2009 | Dodge | Durango | Limited | RWD |
| 2004–2005 | Dodge | Durango | ST | RWD |
| 2006–2008 | Dodge | Durango | Adventurer | 4WD |
| 2006–2008 | Dodge | Durango | Adventurer | RWD |
| 2009–2009 | Dodge | Durango | Limited Hybrid | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 17x8.5 | 5x5 | +0mm
$194.95
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 18x9 | 6x5.5 | -12mm
$214.95

