Home / Shop / RC Wheels / Steel Wheel | Black | 16x8 | 8x6.5 | 5.10 Bore | -6
Rough Country
Steel Wheel | Black | 16x8 | 8x6.5 | 5.10 Bore | -6
SKU: RC51-6881 · UPC: 843030194581
$79.95
IN STOCK
Aggressive Style Meets Trail-Proven Strength: Rough Country's Black Steel Wheels are purpose-built for off-road enthusiasts who demand performance, durability, and standout looks. Featuring a bold 10-slot D-window design and a sleek gloss black powder coat, these wheels deliver race-inspired style that turns heads on any terrain. Heavy-Duty Steel Construction: Crafted from high-strength steel, these wheels are engineered to handle the harshest conditions, from sharp rocks to deep mud, with unmatched resilience and reliability. Perfect for running a 12.50" wide tire with the right lift setup. Trail-Ready and Budget-Friendly: Whether you're tackling trails, crawling over rocks, or hitting backroads on the weekend, Rough Country Steel Wheels deliver rugged performance at a price that won't break the bank. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
| Brand | Rough Country |
|---|---|
| SKU | RC51-6881 |
| Manufacturer part # | |
| Weight | 32.00 lbs |
| UPC | 843030194581 |
Showing 60 of 313 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2002–2004 | Chevrolet | Avalanche 2500 | Base | 4WD |
| 2002–2003 | Chevrolet | Avalanche 2500 | Base | RWD |
| 2005–2006 | Chevrolet | Avalanche 2500 | LT | 4WD |
| 2005–2006 | Chevrolet | Avalanche 2500 | LS | 4WD |
| 1975–1981 | Chevrolet | C20 | Cheyenne | RWD |
| 1975–1986 | Chevrolet | C20 | Scottsdale | RWD |
| 1975–1980 | Chevrolet | C20 | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C20 | Silverado | RWD |
| 1981–1986 | Chevrolet | C20 | Custom | RWD |
| 1981–1981 | Chevrolet | C20 | Deluxe | RWD |
| 1960–1969 | Chevrolet | C20 Pickup | Base | U/K |
| 1967–1969 | Chevrolet | C20 Suburban | Base | U/K |
| 1975–1980 | Chevrolet | C20 Suburban | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C20 Suburban | Silverado | RWD |
| 1975–1986 | Chevrolet | C20 Suburban | Scottsdale | RWD |
| 1981–1981 | Chevrolet | C20 Suburban | Deluxe | RWD |
| 1981–1986 | Chevrolet | C20 Suburban | Custom | RWD |
| 1988–1998 | Chevrolet | C2500 | Cheyenne | RWD |
| 1988–1998 | Chevrolet | C2500 | Silverado | RWD |
| 1988–1992 | Chevrolet | C2500 | Scottsdale | RWD |
| 1994–2000 | Chevrolet | C2500 | Base | RWD |
| 1994–1998 | Chevrolet | C2500 | WT | RWD |
| 1999–2000 | Chevrolet | C2500 | LS | RWD |
| 1992–1999 | Chevrolet | C2500 Suburban | Base | RWD |
| 1992–1994 | Chevrolet | C2500 Suburban | Silverado | RWD |
| 1995–1997 | Chevrolet | C2500 Suburban | LT | RWD |
| 1995–1999 | Chevrolet | C2500 Suburban | LS | RWD |
| 1975–1981 | Chevrolet | C30 | Cheyenne | RWD |
| 1975–1986 | Chevrolet | C30 | Silverado | RWD |
| 1975–1980 | Chevrolet | C30 | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C30 | Scottsdale | RWD |
| 1981–1986 | Chevrolet | C30 | Custom | RWD |
| 1981–1981 | Chevrolet | C30 | Deluxe | RWD |
| 1975–1980 | Chevrolet | K20 | Custom Deluxe | 4WD |
| 1975–1986 | Chevrolet | K20 | Silverado | 4WD |
| 1975–1981 | Chevrolet | K20 | Cheyenne | 4WD |
| 1975–1986 | Chevrolet | K20 | Scottsdale | 4WD |
| 1981–1981 | Chevrolet | K20 | Deluxe | 4WD |
| 1981–1986 | Chevrolet | K20 | Custom | 4WD |
| 1960–1969 | Chevrolet | K20 Pickup | Base | U/K |
| 1967–1969 | Chevrolet | K20 Suburban | Base | U/K |
| 1975–1986 | Chevrolet | K20 Suburban | Scottsdale | 4WD |
| 1975–1986 | Chevrolet | K20 Suburban | Silverado | 4WD |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe | 4WD |
| 1981–1986 | Chevrolet | K20 Suburban | Custom | 4WD |
| 1981–1981 | Chevrolet | K20 Suburban | Deluxe | 4WD |
| 1988–1992 | Chevrolet | K2500 | Scottsdale | 4WD |
| 1988–1998 | Chevrolet | K2500 | Cheyenne | 4WD |
| 1988–1998 | Chevrolet | K2500 | Silverado | 4WD |
| 1994–1998 | Chevrolet | K2500 | WT | 4WD |
| 1994–2000 | Chevrolet | K2500 | Base | 4WD |
| 1999–2000 | Chevrolet | K2500 | LS | 4WD |
| 1992–1994 | Chevrolet | K2500 Suburban | Silverado | 4WD |
| 1992–1999 | Chevrolet | K2500 Suburban | Base | 4WD |
| 1995–1999 | Chevrolet | K2500 Suburban | LS | 4WD |
| 1995–1997 | Chevrolet | K2500 Suburban | LT | 4WD |
| 1977–1986 | Chevrolet | K30 | Scottsdale | 4WD |
| 1977–1980 | Chevrolet | K30 | Custom Deluxe | 4WD |
| 1977–1986 | Chevrolet | K30 | Silverado | 4WD |
| 1977–1981 | Chevrolet | K30 | Cheyenne | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 17x8.5 | 5x5 | +0mm
$194.95
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 18x9 | 6x5.5 | -12mm
$214.95

