Home / Shop / Steps & Runningboard / SRX2 Adj Aluminum Step | Crew Cab | Ram 1500/2500/3500 2WD/4WD (2010-2018 & Classic)
Rough Country
SRX2 Adj Aluminum Step | Crew Cab | Ram 1500/2500/3500 2WD/4WD (2010-2018 & Classic)
SKU: 31011A · UPC: 840269902055
$469.95
IN STOCK
Give your lifted truck a stylish and functional upgrade with Rough Country's SRX2 Side Steps! Built with an innovative slotted aluminum rail system, these side steps offer unmatched versatility. Easily adjust the hoop steps by sliding the footpad left or right along the rail until it’s perfectly positioned for easy entry and exit. Durable and Built to Last: Crafted from durable powder-coated aluminum, these steps are corrosion-resistant and designed to handle the harshest elements. The fabricated steel mounting brackets and black stainless steel zinc-plated hardware add strength and durability while ensuring a clean, sleek look. Molded end caps keep dirt and debris out, maintaining a polished appearance and long-lasting performance. Modern, Modular Design: The SRX2 Side Steps feature a modular construction, allowing you to configure and customize them to fit your style. Not only do they enhance functionality, but they also clean up your truck’s profile by covering the unsightly body pinch-weld and frame. Easy Installation: Installing these adjustable side steps is quick and hassle-free. With an estimated 1-2 hour install time, you’ll be back on the road in no time. Simply bolt them on and adjust the step positioning to fit your needs. Warranty You Can Count On: Rough Country’s SRX2 Aluminum Steps come with a limited lifetime replacement warranty. Drive with confidence knowing your steps are protected against structural and workmanship defects for the life of the product.
| Brand | Rough Country |
|---|---|
| SKU | 31011A |
| Manufacturer part # | |
| Weight | 61.81 lbs |
| Install time | 1-2 hours |
| UPC | 840269902055 |
Showing 60 of 93 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2009–2010 | Dodge | Ram 1500 | SLT | 4WD |
| 2009–2010 | Dodge | Ram 1500 | SLT | RWD |
| 2009–2010 | Dodge | Ram 1500 | Laramie | RWD |
| 2009–2010 | Dodge | Ram 1500 | Laramie | 4WD |
| 2009–2010 | Dodge | Ram 1500 | TRX4 | 4WD |
| 2009–2010 | Dodge | Ram 1500 | TRX | RWD |
| 2009–2010 | Dodge | Ram 1500 | ST | RWD |
| 2009–2010 | Dodge | Ram 1500 | ST | 4WD |
| 2009–2010 | Dodge | Ram 1500 | Sport | 4WD |
| 2009–2010 | Dodge | Ram 1500 | Sport | RWD |
| 2011–2018 | Ram | 1500 | SLT | RWD |
| 2011–2018 | Ram | 1500 | Sport | 4WD |
| 2011–2018 | Ram | 1500 | SLT | 4WD |
| 2011–2018 | Ram | 1500 | Sport | RWD |
| 2011–2015 | Ram | 1500 | Outdoorsman | RWD |
| 2011–2018 | Ram | 1500 | Laramie Longhorn | RWD |
| 2011–2018 | Ram | 1500 | Big Horn | RWD |
| 2011–2018 | Ram | 1500 | Big Horn | 4WD |
| 2011–2016 | Ram | 1500 | Outdoorsman | 4WD |
| 2011–2012 | Ram | 1500 | ST | 4WD |
| 2011–2012 | Ram | 1500 | ST | RWD |
| 2011–2018 | Ram | 1500 | Laramie | RWD |
| 2011–2018 | Ram | 1500 | Laramie | 4WD |
| 2011–2018 | Ram | 1500 | Laramie Longhorn | 4WD |
| 2012–2018 | Ram | 1500 | Express | RWD |
| 2012–2018 | Ram | 1500 | Express | 4WD |
| 2012–2018 | Ram | 1500 | Tradesman | 4WD |
| 2012–2018 | Ram | 1500 | Tradesman | RWD |
| 2014–2015 | Ram | 1500 | Laramie Limited | 4WD |
| 2014–2015 | Ram | 1500 | Laramie Limited | RWD |
| 2014–2018 | Ram | 1500 | Lone Star | RWD |
| 2014–2018 | Ram | 1500 | Lone Star | 4WD |
| 2014–2018 | Ram | 1500 | Special Service | 4WD |
| 2015–2018 | Ram | 1500 | Rebel | 4WD |
| 2015–2018 | Ram | 1500 | Rebel | RWD |
| 2015–2018 | Ram | 1500 | Limited | 4WD |
| 2015–2018 | Ram | 1500 | Limited | RWD |
| 2017–2018 | Ram | 1500 | Special Service | RWD |
| 2019–2019 | Ram | 1500 Classic | Big Horn | RWD |
| 2019–2024 | Ram | 1500 Classic | Tradesman | 4WD |
| 2019–2024 | Ram | 1500 Classic | Warlock | RWD |
| 2019–2024 | Ram | 1500 Classic | Warlock | 4WD |
| 2019–2023 | Ram | 1500 Classic | Special Service | 4WD |
| 2019–2023 | Ram | 1500 Classic | Special Service | RWD |
| 2019–2022 | Ram | 1500 Classic | Express | 4WD |
| 2019–2022 | Ram | 1500 Classic | Express | RWD |
| 2019–2022 | Ram | 1500 Classic | SLT | RWD |
| 2019–2022 | Ram | 1500 Classic | SLT | 4WD |
| 2019–2019 | Ram | 1500 Classic | Big Horn | 4WD |
| 2019–2024 | Ram | 1500 Classic | Tradesman | RWD |
| 2019–2019 | Ram | 1500 Classic | Laramie | 4WD |
| 2019–2019 | Ram | 1500 Classic | Laramie | RWD |
| 2019–2019 | Ram | 1500 Classic | Lone Star | 4WD |
| 2019–2019 | Ram | 1500 Classic | Lone Star | RWD |
| 2011–2013 | Ram | 2500 | ST | RWD |
| 2011–2018 | Ram | 2500 | Laramie Longhorn | 4WD |
| 2011–2018 | Ram | 2500 | Laramie Longhorn | RWD |
| 2011–2013 | Ram | 2500 | ST | 4WD |
| 2011–2018 | Ram | 2500 | SLT | 4WD |
| 2011–2018 | Ram | 2500 | SLT | RWD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Power Running Boards | HT-Series | Double Cab | Chevy/GMC 1500/2500HD/3500HD (14-18)
$999.95
Rough Country
Power Running Boards | HT-Series | Crew Cab | Chevy/GMC 1500/2500HD/3500HD 2WD/4WD
$999.95

