Home / Shop / RC Wheels / Rough Country 90 Series Wheel | One-Piece | Bronze | 20x9 | 8x6.5 | 0mm
Rough Country
Rough Country 90 Series Wheel | One-Piece | Bronze | 20x9 | 8x6.5 | 0mm
SKU: 90200910 · UPC: 840269945182
$299.95
IN STOCK
If you've been hitting the trails and feeling like your wheels just aren't cutting it, then it’s time to upgrade your wheels. Designed for hardcore off-roaders and weekend warriors alike, Rough Country’s 90 Series Wheel solves the problem of having to choose between strength, style, and performance. With the 90 Series, you get it all. Distinctive Bronze Finish: Stand out on the trails and turn heads at every stoplight with our eye-catching bronze finish. Not only does it look slick, but it’s also built to resist the elements. Single-Piece Aluminum Construction: Engineered with cutting-edge aluminum, the 90 Series boasts an industry-leading strength-to-weight ratio. This translates to a lighter ride for your vehicle and exceptional durability, ensuring you can handle even the most rugged terrain with confidence. Multi-Spoke Design: The sleek multi-spoke design adds a touch of class to your ride and provides superior strength and durability so you can conquer the trails in style without sacrificing performance. Rough Country Black Center Cap: Every wheel includes a Rough Country black center cap, adding a subtle yet bold touch to your setup. Warranty Coverage: Ride with confidence, knowing you're backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty. We’ve got your back so you can focus on the adventure ahead. The 90 Series Wheel is more than just a tool for conquering trails. It's a statement of style and a symbol of your off-road prowess. Whether you’re navigating rocky terrains or splashing through mud, this wheel is designed to perform and impress. It's time to leave the mundane behind, embrace the thrill of adventure, and transform your ride into an off-road legend.
| Brand | Rough Country |
|---|---|
| SKU | 90200910 |
| Manufacturer part # | |
| Weight | 41.10 lbs |
| UPC | 840269945182 |
Showing 60 of 402 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2002–2004 | Chevrolet | Avalanche 2500 | Base | 4WD |
| 2002–2003 | Chevrolet | Avalanche 2500 | Base | RWD |
| 2005–2006 | Chevrolet | Avalanche 2500 | LT | 4WD |
| 2005–2006 | Chevrolet | Avalanche 2500 | LS | 4WD |
| 1975–1981 | Chevrolet | C20 | Cheyenne | RWD |
| 1975–1980 | Chevrolet | C20 | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C20 | Scottsdale | RWD |
| 1975–1986 | Chevrolet | C20 | Silverado | RWD |
| 1981–1986 | Chevrolet | C20 | Custom | RWD |
| 1981–1981 | Chevrolet | C20 | Deluxe | RWD |
| 1960–1969 | Chevrolet | C20 Pickup | Base | U/K |
| 1967–1969 | Chevrolet | C20 Suburban | Base | U/K |
| 1975–1986 | Chevrolet | C20 Suburban | Scottsdale | RWD |
| 1975–1980 | Chevrolet | C20 Suburban | Custom Deluxe | RWD |
| 1975–1986 | Chevrolet | C20 Suburban | Silverado | RWD |
| 1981–1981 | Chevrolet | C20 Suburban | Deluxe | RWD |
| 1981–1986 | Chevrolet | C20 Suburban | Custom | RWD |
| 1988–1998 | Chevrolet | C2500 | Silverado | RWD |
| 1988–1998 | Chevrolet | C2500 | Cheyenne | RWD |
| 1988–1992 | Chevrolet | C2500 | Scottsdale | RWD |
| 1994–1998 | Chevrolet | C2500 | WT | RWD |
| 1994–2000 | Chevrolet | C2500 | Base | RWD |
| 1999–2000 | Chevrolet | C2500 | LS | RWD |
| 1992–1994 | Chevrolet | C2500 Suburban | Silverado | RWD |
| 1992–1999 | Chevrolet | C2500 Suburban | Base | RWD |
| 1995–1999 | Chevrolet | C2500 Suburban | LS | RWD |
| 1995–1997 | Chevrolet | C2500 Suburban | LT | RWD |
| 1975–1986 | Chevrolet | C30 | Silverado | RWD |
| 1975–1981 | Chevrolet | C30 | Cheyenne | RWD |
| 1975–1986 | Chevrolet | C30 | Scottsdale | RWD |
| 1975–1980 | Chevrolet | C30 | Custom Deluxe | RWD |
| 1981–1986 | Chevrolet | C30 | Custom | RWD |
| 1981–1981 | Chevrolet | C30 | Deluxe | RWD |
| 1975–1981 | Chevrolet | K20 | Cheyenne | 4WD |
| 1975–1986 | Chevrolet | K20 | Scottsdale | 4WD |
| 1975–1986 | Chevrolet | K20 | Silverado | 4WD |
| 1975–1980 | Chevrolet | K20 | Custom Deluxe | 4WD |
| 1981–1981 | Chevrolet | K20 | Deluxe | 4WD |
| 1981–1986 | Chevrolet | K20 | Custom | 4WD |
| 1960–1969 | Chevrolet | K20 Pickup | Base | U/K |
| 1967–1969 | Chevrolet | K20 Suburban | Base | U/K |
| 1975–1986 | Chevrolet | K20 Suburban | Silverado | 4WD |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe | 4WD |
| 1975–1986 | Chevrolet | K20 Suburban | Scottsdale | 4WD |
| 1981–1981 | Chevrolet | K20 Suburban | Deluxe | 4WD |
| 1981–1986 | Chevrolet | K20 Suburban | Custom | 4WD |
| 1988–1992 | Chevrolet | K2500 | Scottsdale | 4WD |
| 1988–1998 | Chevrolet | K2500 | Silverado | 4WD |
| 1988–1998 | Chevrolet | K2500 | Cheyenne | 4WD |
| 1994–2000 | Chevrolet | K2500 | Base | 4WD |
| 1994–1998 | Chevrolet | K2500 | WT | 4WD |
| 1999–2000 | Chevrolet | K2500 | LS | 4WD |
| 1992–1999 | Chevrolet | K2500 Suburban | Base | 4WD |
| 1992–1994 | Chevrolet | K2500 Suburban | Silverado | 4WD |
| 1995–1997 | Chevrolet | K2500 Suburban | LT | 4WD |
| 1995–1999 | Chevrolet | K2500 Suburban | LS | 4WD |
| 1977–1981 | Chevrolet | K30 | Cheyenne | 4WD |
| 1977–1986 | Chevrolet | K30 | Silverado | 4WD |
| 1977–1986 | Chevrolet | K30 | Scottsdale | 4WD |
| 1977–1980 | Chevrolet | K30 | Custom Deluxe | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 17x8.5 | 5x5 | +0mm
$194.95
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 18x9 | 6x5.5 | -12mm
$214.95

