Home / Shop / RC Wheels / Rough Country 82 Series Wheel | One-Piece | Machined Semi Gloss Black | 18x9 | 6x5.5 | -12mm
Rough Country
Rough Country 82 Series Wheel | One-Piece | Machined Semi Gloss Black | 18x9 | 6x5.5 | -12mm
SKU: 82181212M · UPC: 840269969393
$264.95
IN STOCK
Upgrade Your Ride with Rugged Style and Strength: If your stock wheels are holding you back, it's time for an upgrade that delivers both performance and presence. The Rough Country 82 Series Wheels feature a striking machined face with a semi-gloss black lip, creating a high-contrast, aggressive look that's built to stand out on the trail or the street. Engineered for Off-Road Performance: Designed with an aggressive 8-spoke layout and crafted from lightweight, single-piece aluminum, the 82 Series offers the perfect balance of strength and weight savings. Whether you're crawling over rocks or cruising through mud, these wheels are made to handle harsh terrain without slowing you down. Signature Details and Trusted Warranty: Each wheel includes a sleek Rough Country black center cap for a clean, finished look. Plus, it's all backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty, giving you confidence that your wheels are as tough as your adventures.
| Brand | Rough Country |
|---|---|
| SKU | 82181212M |
| Manufacturer part # | |
| Weight | 35.00 lbs |
| UPC | 840269969393 |
Showing 60 of 628 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1999–2026 | Cadillac | Escalade | Base | 4WD |
| 2000–2026 | Cadillac | Escalade | Base | RWD |
| 2002–2014 | Cadillac | Escalade | Base | AWD |
| 2008–2014 | Cadillac | Escalade | Platinum | AWD |
| 2008–2020 | Cadillac | Escalade | Platinum | RWD |
| 2009–2013 | Cadillac | Escalade | Hybrid | AWD |
| 2009–2013 | Cadillac | Escalade | Hybrid | RWD |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum | RWD |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum | AWD |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum | 4WD |
| 2010–2013 | Cadillac | Escalade | Hybrid | 4WD |
| 2011–2014 | Cadillac | Escalade | Premium | AWD |
| 2011–2026 | Cadillac | Escalade | Luxury | RWD |
| 2011–2014 | Cadillac | Escalade | Luxury | AWD |
| 2011–2016 | Cadillac | Escalade | Premium | RWD |
| 2015–2016 | Cadillac | Escalade | Premium | 4WD |
| 2015–2026 | Cadillac | Escalade | Luxury | 4WD |
| 2015–2020 | Cadillac | Escalade | Platinum | 4WD |
| 2017–2025 | Cadillac | Escalade | Premium Luxury | 4WD |
| 2017–2025 | Cadillac | Escalade | Premium Luxury | RWD |
| 2021–2025 | Cadillac | Escalade | Premium Luxury Platinum | 4WD |
| 2021–2025 | Cadillac | Escalade | Sport Platinum | 4WD |
| 2021–2025 | Cadillac | Escalade | Sport Platinum | RWD |
| 2021–2025 | Cadillac | Escalade | Premium Luxury Platinum | RWD |
| 2021–2026 | Cadillac | Escalade | Sport | RWD |
| 2021–2026 | Cadillac | Escalade | Sport | 4WD |
| 2023–2026 | Cadillac | Escalade | V | AWD |
| 2026–2026 | Cadillac | Escalade | Platinum Sport | RWD |
| 2026–2026 | Cadillac | Escalade | Platinum Sport | 4WD |
| 2026–2026 | Cadillac | Escalade | Platinum Luxury | RWD |
| 2026–2026 | Cadillac | Escalade | Platinum Luxury | 4WD |
| 2007–2012 | Chevrolet | Avalanche | LT | 4WD |
| 2007–2012 | Chevrolet | Avalanche | LS | RWD |
| 2007–2012 | Chevrolet | Avalanche | LTZ | 4WD |
| 2007–2012 | Chevrolet | Avalanche | LS | 4WD |
| 2007–2012 | Chevrolet | Avalanche | LT | RWD |
| 2007–2012 | Chevrolet | Avalanche | LTZ | RWD |
| 2013–2013 | Chevrolet | Avalanche | Black Diamond LS | RWD |
| 2013–2013 | Chevrolet | Avalanche | Black Diamond LTZ | 4WD |
| 2013–2013 | Chevrolet | Avalanche | Black Diamond LTZ | RWD |
| 2013–2013 | Chevrolet | Avalanche | Black Diamond LT | RWD |
| 2013–2013 | Chevrolet | Avalanche | Black Diamond LT | 4WD |
| 2013–2013 | Chevrolet | Avalanche | Black Diamond LS | 4WD |
| 2002–2005 | Chevrolet | Avalanche 1500 | Base | RWD |
| 2002–2006 | Chevrolet | Avalanche 1500 | Z71 | 4WD |
| 2002–2005 | Chevrolet | Avalanche 1500 | Base | 4WD |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face | 4WD |
| 2002–2003 | Chevrolet | Avalanche 1500 | On Road Edition | RWD |
| 2003–2003 | Chevrolet | Avalanche 1500 | WBH | 4WD |
| 2003–2003 | Chevrolet | Avalanche 1500 | WBH | RWD |
| 2004–2006 | Chevrolet | Avalanche 1500 | Z66 | RWD |
| 2005–2006 | Chevrolet | Avalanche 1500 | LT | 4WD |
| 2005–2006 | Chevrolet | Avalanche 1500 | LS | RWD |
| 2005–2006 | Chevrolet | Avalanche 1500 | LT | RWD |
| 2005–2006 | Chevrolet | Avalanche 1500 | LS | 4WD |
| 1987–1987 | Chevrolet | Blazer | Custom Deluxe | 4WD |
| 1987–1994 | Chevrolet | Blazer | Silverado | 4WD |
| 1988–1991 | Chevrolet | Blazer | Scottsdale | 4WD |
| 1992–1993 | Chevrolet | Blazer | Cheyenne | 4WD |
| 1994–1994 | Chevrolet | Blazer | Silverado Sport | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 17x8.5 | 5x5 | +0mm
$194.95
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 18x9 | 6x5.5 | -12mm
$214.95

