Home / Shop / RC Wheels / Rough Country 81 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | 0mm
Rough Country
Rough Country 81 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | 0mm
SKU: 81200917A · UPC: 840269964398
$299.95
OUT OF STOCK
Transform your vehicle into a standout with the Rough Country 81 Series Wheel. This wheel combines high performance with captivating style, making it a must-have for any off-road vehicle that craves attention. Semi Gloss Black Finish: The eye-catching 8-spoke design in a semi gloss black finish ensures your vehicle looks stunning whether you're on the trail or the highway. Accent Bolts on the Outer Lip: Emphasize your vehicle’s ruggedness and add a fierce, aggressive look to your wheels. This design demands attention. Single-Piece Aluminum Construction: Crafted from high-strength aluminum, these wheels are engineered to withstand the toughest terrains, ensuring you have a reliable companion on your off-road adventures. Rough Country Black Center Cap: The stylish black center cap finishes off the look, ensuring your wheels are as cohesive as they are striking. Warranty: Drive with confidence knowing your investment is protected by a 1-year finish warranty and a Limited Lifetime Structural Warranty. For the off-road enthusiast who wants to combine rugged capability with standout style, the Rough Country 81 Series Wheel is the ultimate choice. Hit the trails with confidence and make a statement wherever you go.
| Brand | Rough Country |
|---|---|
| SKU | 81200917A |
| Manufacturer part # | |
| Weight | 40.50 lbs |
| UPC | 840269964398 |
Showing 60 of 99 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2022–2026 | Ford | Bronco | Raptor | 4WD |
| 2003–2010 | Ford | Expedition | Eddie Bauer | 4WD |
| 2003–2010 | Ford | Expedition | Eddie Bauer | RWD |
| 2003–2024 | Ford | Expedition | XLT | 4WD |
| 2003–2024 | Ford | Expedition | XLT | RWD |
| 2004–2006 | Ford | Expedition | XLT Sport | RWD |
| 2004–2004 | Ford | Expedition | NBX | RWD |
| 2004–2006 | Ford | Expedition | XLS | 4WD |
| 2004–2004 | Ford | Expedition | NBX | 4WD |
| 2004–2006 | Ford | Expedition | XLS | RWD |
| 2004–2006 | Ford | Expedition | XLT Sport | 4WD |
| 2005–2024 | Ford | Expedition | Limited | 4WD |
| 2005–2024 | Ford | Expedition | Limited | RWD |
| 2006–2024 | Ford | Expedition | King Ranch | RWD |
| 2006–2026 | Ford | Expedition | King Ranch | 4WD |
| 2007–2017 | Ford | Expedition | EL XLT | RWD |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | RWD |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
| 2007–2017 | Ford | Expedition | EL XLT | 4WD |
| 2007–2017 | Ford | Expedition | EL Limited | 4WD |
| 2007–2017 | Ford | Expedition | EL Limited | RWD |
| 2008–2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
| 2008–2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
| 2008–2017 | Ford | Expedition | EL King Ranch | RWD |
| 2008–2017 | Ford | Expedition | EL King Ranch | 4WD |
| 2011–2017 | Ford | Expedition | EL XL | 4WD |
| 2011–2022 | Ford | Expedition | XL | RWD |
| 2011–2022 | Ford | Expedition | XL | 4WD |
| 2011–2017 | Ford | Expedition | EL XL | RWD |
| 2015–2017 | Ford | Expedition | EL Platinum | 4WD |
| 2015–2026 | Ford | Expedition | Platinum | 4WD |
| 2015–2017 | Ford | Expedition | EL Platinum | RWD |
| 2015–2024 | Ford | Expedition | Platinum | RWD |
| 2016–2017 | Ford | Expedition | EL SSV | 4WD |
| 2016–2026 | Ford | Expedition | SSV | 4WD |
| 2018–2022 | Ford | Expedition | Max XL | RWD |
| 2018–2026 | Ford | Expedition | Max Platinum | 4WD |
| 2018–2026 | Ford | Expedition | Max SSV | 4WD |
| 2018–2024 | Ford | Expedition | Max Limited | 4WD |
| 2018–2024 | Ford | Expedition | Max Limited | RWD |
| 2018–2024 | Ford | Expedition | Max Platinum | RWD |
| 2018–2024 | Ford | Expedition | Max SSV | RWD |
| 2018–2024 | Ford | Expedition | Max XLT | 4WD |
| 2018–2024 | Ford | Expedition | Max XLT | RWD |
| 2018–2024 | Ford | Expedition | SSV | RWD |
| 2018–2022 | Ford | Expedition | Max XL | 4WD |
| 2020–2026 | Ford | Expedition | Max King Ranch | 4WD |
| 2020–2024 | Ford | Expedition | Max King Ranch | RWD |
| 2022–2024 | Ford | Expedition | Timberline | 4WD |
| 2023–2024 | Ford | Expedition | XL STX | 4WD |
| 2023–2024 | Ford | Expedition | XL STX | RWD |
| 2025–2026 | Ford | Expedition | Active | 4WD |
| 2025–2026 | Ford | Expedition | Max Active | 4WD |
| 2025–2026 | Ford | Expedition | Tremor | 4WD |
| 2025–2026 | Ford | Expedition | Active | RWD |
| 2025–2026 | Ford | Expedition | Max Active | RWD |
| 2004–2026 | Ford | F-150 | XL | 4WD |
| 2004–2026 | Ford | F-150 | Lariat | 4WD |
| 2004–2026 | Ford | F-150 | XLT | RWD |
| 2004–2026 | Ford | F-150 | XLT | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 17x8.5 | 5x5 | +0mm
$194.95
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 18x9 | 6x5.5 | -12mm
$214.95

