Home / Shop / RC Wheels / Rough Country 77 Series Wheel | One-Piece | Gunmetal Gray | 20x9 | 6x135 | +18mm
Rough Country
Rough Country 77 Series Wheel | One-Piece | Gunmetal Gray | 20x9 | 6x135 | +18mm
SKU: 77201817G · UPC: 840269963230
$214.95
IN STOCK
Elevate your ride with Rough Country's 77 Series Wheel, designed for those who demand both style and performance. Whether you’re conquering the streets or tackling tough off-road trails, these wheels are built to handle it all. Gunmetal Gray Finish: This bold and durable finish resists the elements, maintaining its striking look through all conditions. Aggressive 8-Spoke Design: Engineered for strength and style, this design offers a fierce, rugged look while enhancing your vehicle’s performance on and off the road. Lightweight Single-Piece Aluminum Construction: Enjoy the benefits of a strong, lightweight wheel that improves handling without compromising durability. Includes Rough Country Black Center Cap: Add a sleek finishing touch to your wheels with the included black center cap that perfectly complements the overall design. 1-Year Finish & Limited Lifetime Structural Warranty: Built to last with confidence, this wheel comes with a 1-year finish warranty and a limited lifetime structural warranty. Upgrade your vehicle with Rough Country's 77 Series Wheel for a perfect blend of toughness, style, and reliability.
| Brand | Rough Country |
|---|---|
| SKU | 77201817G |
| Manufacturer part # | |
| Weight | 40.50 lbs |
| UPC | 840269963230 |
Showing 60 of 99 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2022–2026 | Ford | Bronco | Raptor | 4WD |
| 2003–2010 | Ford | Expedition | Eddie Bauer | 4WD |
| 2003–2010 | Ford | Expedition | Eddie Bauer | RWD |
| 2003–2024 | Ford | Expedition | XLT | RWD |
| 2003–2024 | Ford | Expedition | XLT | 4WD |
| 2004–2006 | Ford | Expedition | XLT Sport | 4WD |
| 2004–2004 | Ford | Expedition | NBX | 4WD |
| 2004–2006 | Ford | Expedition | XLS | 4WD |
| 2004–2004 | Ford | Expedition | NBX | RWD |
| 2004–2006 | Ford | Expedition | XLS | RWD |
| 2004–2006 | Ford | Expedition | XLT Sport | RWD |
| 2005–2024 | Ford | Expedition | Limited | RWD |
| 2005–2024 | Ford | Expedition | Limited | 4WD |
| 2006–2024 | Ford | Expedition | King Ranch | RWD |
| 2006–2026 | Ford | Expedition | King Ranch | 4WD |
| 2007–2017 | Ford | Expedition | EL XLT | 4WD |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | RWD |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
| 2007–2017 | Ford | Expedition | EL XLT | RWD |
| 2007–2017 | Ford | Expedition | EL Limited | RWD |
| 2007–2017 | Ford | Expedition | EL Limited | 4WD |
| 2008–2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
| 2008–2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
| 2008–2017 | Ford | Expedition | EL King Ranch | 4WD |
| 2008–2017 | Ford | Expedition | EL King Ranch | RWD |
| 2011–2017 | Ford | Expedition | EL XL | RWD |
| 2011–2022 | Ford | Expedition | XL | RWD |
| 2011–2022 | Ford | Expedition | XL | 4WD |
| 2011–2017 | Ford | Expedition | EL XL | 4WD |
| 2015–2017 | Ford | Expedition | EL Platinum | RWD |
| 2015–2026 | Ford | Expedition | Platinum | 4WD |
| 2015–2017 | Ford | Expedition | EL Platinum | 4WD |
| 2015–2024 | Ford | Expedition | Platinum | RWD |
| 2016–2017 | Ford | Expedition | EL SSV | 4WD |
| 2016–2026 | Ford | Expedition | SSV | 4WD |
| 2018–2022 | Ford | Expedition | Max XL | RWD |
| 2018–2026 | Ford | Expedition | Max Platinum | 4WD |
| 2018–2026 | Ford | Expedition | Max SSV | 4WD |
| 2018–2024 | Ford | Expedition | Max Limited | RWD |
| 2018–2024 | Ford | Expedition | Max Limited | 4WD |
| 2018–2024 | Ford | Expedition | Max Platinum | RWD |
| 2018–2024 | Ford | Expedition | Max SSV | RWD |
| 2018–2024 | Ford | Expedition | Max XLT | RWD |
| 2018–2024 | Ford | Expedition | Max XLT | 4WD |
| 2018–2024 | Ford | Expedition | SSV | RWD |
| 2018–2022 | Ford | Expedition | Max XL | 4WD |
| 2020–2024 | Ford | Expedition | Max King Ranch | RWD |
| 2020–2026 | Ford | Expedition | Max King Ranch | 4WD |
| 2022–2024 | Ford | Expedition | Timberline | 4WD |
| 2023–2024 | Ford | Expedition | XL STX | 4WD |
| 2023–2024 | Ford | Expedition | XL STX | RWD |
| 2025–2026 | Ford | Expedition | Max Active | RWD |
| 2025–2026 | Ford | Expedition | Active | 4WD |
| 2025–2026 | Ford | Expedition | Tremor | 4WD |
| 2025–2026 | Ford | Expedition | Max Active | 4WD |
| 2025–2026 | Ford | Expedition | Active | RWD |
| 2004–2026 | Ford | F-150 | XL | RWD |
| 2004–2026 | Ford | F-150 | Lariat | 4WD |
| 2004–2026 | Ford | F-150 | Lariat | RWD |
| 2004–2026 | Ford | F-150 | XLT | RWD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 17x8.5 | 5x5 | +0mm
$194.95
Rough Country
Rough Country 78 Series Wheel | Simulated Beadlock | Full Machine | 18x9 | 6x5.5 | -12mm
$214.95

