Home / Shop / Bumpers / Rear Bumper | Tubular | Ram 2500 (10-26)/3500 (11-25) 2WD/4WD
Rough Country
Rear Bumper | Tubular | Ram 2500 (10-26)/3500 (11-25) 2WD/4WD
SKU: 51213 · UPC: 840269966484
$799.95
IN STOCK
Rugged Rear-End Upgrade: Transform the rear of your Ram 2500/3500 with Rough Country's Tubular Rear LED Bumper. This aggressive, high-clearance design not only elevates your truck's off-road appearance but also improves departure angles for trail-ready performance. Whether you're crawling rocky terrain or cruising city streets, this bumper delivers head-turning style and rock-solid protection. Engineered for Strength and Function: Crafted from heavy-duty steel and finished in a corrosion-resistant, textured black powder coat, this bumper is built to handle whatever the road or trail throws your way. Its bold tubular design complements your Ram's body lines while providing dependable impact resistance and long-lasting durability. Fully Compatible and Sensor-Ready: This rear bumper is designed to retain your factory receiver hitch for full towing functionality and accommodates factory backup and proximity sensors. For Ram models not equipped with sensors, mesh block-off plates are included to maintain a clean, finished look. Light-Ready Design: Need extra visibility? This bumper includes provisions to mount Rough Country's 2-inch LED light cubes, giving you the ability to add powerful rear-facing illumination for trail spotting, worksite visibility, or night-time reversing. Hassle-Free Installation: No cutting, welding, or drilling required. This bumper features a 100% bolt-on installation using standard tools and can be completed in just 3-4 hours from the comfort of your garage. Backed by a Limited Lifetime Warranty: Rough Country backs this rear bumper with a 1-year finish warranty and a limited lifetime warranty against manufacturing defects.
| Brand | Rough Country |
|---|---|
| SKU | 51213 |
| Manufacturer part # | |
| Weight | 125.00 lbs |
| Install time | 3-4 hours |
| UPC | 840269966484 |
Showing 60 of 60 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2010–2010 | Dodge | Ram 2500 | SLT | 4WD |
| 2010–2010 | Dodge | Ram 2500 | SLT | RWD |
| 2010–2010 | Dodge | Ram 2500 | ST | RWD |
| 2010–2010 | Dodge | Ram 2500 | ST | 4WD |
| 2010–2010 | Dodge | Ram 2500 | TRX | 4WD |
| 2010–2010 | Dodge | Ram 2500 | TRX | RWD |
| 2010–2010 | Dodge | Ram 2500 | Laramie | RWD |
| 2010–2010 | Dodge | Ram 2500 | Laramie | 4WD |
| 2010–2010 | Dodge | Ram 2500 | SXT | RWD |
| 2010–2010 | Dodge | Ram 2500 | SXT | 4WD |
| 2011–2018 | Ram | 2500 | SLT | RWD |
| 2011–2021 | Ram | 2500 | Laramie Longhorn | RWD |
| 2011–2026 | Ram | 2500 | Laramie | RWD |
| 2011–2026 | Ram | 2500 | Laramie | 4WD |
| 2011–2013 | Ram | 2500 | ST | RWD |
| 2011–2013 | Ram | 2500 | ST | 4WD |
| 2011–2018 | Ram | 2500 | SLT | 4WD |
| 2011–2021 | Ram | 2500 | Laramie Longhorn | 4WD |
| 2012–2012 | Ram | 2500 | Outdoorsman | RWD |
| 2012–2016 | Ram | 2500 | Outdoorsman | 4WD |
| 2013–2026 | Ram | 2500 | Big Horn | 4WD |
| 2013–2026 | Ram | 2500 | Big Horn | RWD |
| 2013–2026 | Ram | 2500 | Tradesman | RWD |
| 2013–2026 | Ram | 2500 | Lone Star | RWD |
| 2013–2026 | Ram | 2500 | Lone Star | 4WD |
| 2013–2026 | Ram | 2500 | Tradesman | 4WD |
| 2014–2015 | Ram | 2500 | Laramie Limited | 4WD |
| 2014–2015 | Ram | 2500 | Laramie Limited | RWD |
| 2016–2026 | Ram | 2500 | Limited | 4WD |
| 2016–2026 | Ram | 2500 | Limited | RWD |
| 2021–2026 | Ram | 2500 | Limited Longhorn | 4WD |
| 2021–2026 | Ram | 2500 | Limited Longhorn | RWD |
| 2024–2026 | Ram | 2500 | Special Service | 4WD |
| 2026–2026 | Ram | 2500 | Black Express | 4WD |
| 2026–2026 | Ram | 2500 | Power Wagon | 4WD |
| 2026–2026 | Ram | 2500 | Black Express | RWD |
| 2026–2026 | Ram | 2500 | Rebel | 4WD |
| 2026–2026 | Ram | 2500 | Warlock | 4WD |
| 2011–2013 | Ram | 3500 | ST | 4WD |
| 2011–2024 | Ram | 3500 | SLT | RWD |
| 2011–2020 | Ram | 3500 | Laramie Longhorn | RWD |
| 2011–2020 | Ram | 3500 | Laramie Longhorn | 4WD |
| 2011–2024 | Ram | 3500 | SLT | 4WD |
| 2011–2013 | Ram | 3500 | ST | RWD |
| 2011–2025 | Ram | 3500 | Laramie | RWD |
| 2011–2025 | Ram | 3500 | Laramie | 4WD |
| 2013–2025 | Ram | 3500 | Tradesman | RWD |
| 2013–2022 | Ram | 3500 | Lone Star | RWD |
| 2013–2022 | Ram | 3500 | Lone Star | 4WD |
| 2013–2025 | Ram | 3500 | Big Horn | RWD |
| 2013–2025 | Ram | 3500 | Big Horn | 4WD |
| 2013–2025 | Ram | 3500 | Tradesman | 4WD |
| 2014–2015 | Ram | 3500 | Laramie Limited | 4WD |
| 2014–2015 | Ram | 3500 | Laramie Limited | RWD |
| 2016–2025 | Ram | 3500 | Limited | 4WD |
| 2016–2025 | Ram | 3500 | Limited | RWD |
| 2021–2025 | Ram | 3500 | Limited Longhorn | 4WD |
| 2021–2025 | Ram | 3500 | Limited Longhorn | RWD |
| 2024–2025 | Ram | 3500 | Special Service | 4WD |
| 2025–2025 | Ram | 3500 | Special Service | RWD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
Front FXS Bumper | 12000S | GXD Sterling Grey Metallic | Chevy Silverado 1500 (23-26)
$1549.95


