Home / Shop / Leveling Kits / N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 2WD (2014-2026)
Rough Country
N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 2WD (2014-2026)
SKU: 501074 · UPC: 843030192136
$349.95
IN STOCK
Eliminate factory rake and level your vehicle from front to rear while maintaining a smooth, factory-like ride. This easy bolt-on kit lifts the front end, enhancing ground clearance for a bolder stance and better off-road capability. Built for Performance & Durability: Designed for superior handling, the N3 Struts feature a massive 1 3/8-inch bore, nitrogen gas charging, and precision valving for optimal control on any terrain. The pre-loaded coil spring arrives fully assembled, making installation hassle-free - no strut disassembly required! Enhanced Stability & Comfort: With Infinitely Variable Damping technology, these struts adapt to changing road conditions, delivering a controlled and responsive ride. The low-friction shock oil reduces internal resistance, while the hardened chromed piston rod and leak-proof piston seal ensure long-lasting durability. Sleek, Corrosion-Resistant Finish: A premium silver powder coat offers a stylish look while protecting against the elements. Backed by Rough Country's 3-year limited warranty, these struts are built to perform and last. Fast & Easy Upgrade: Replace your factory struts in minutes with a direct-fit, bolt-on design. Get improved tire contact, better handling, and a leveled stance - all with a quick and painless installation!
| Brand | Rough Country |
|---|---|
| SKU | 501074 |
| Manufacturer part # | |
| Weight | 60.00 lbs |
| Install time | 2-3 hours |
| Tire info | 295/60R20:Factory 20:6x135:-:0.25 Spacer;285/75R17:Factory 17:6x135:-:-;285/70R18:Factory 18:6x135:-:-;33x12.50R17:17x8.5:6x135:+0:-;295/70R17:17x8.5:6x135:+0:-;285/70R17:17x8.5:6x135:+0:-;33x12.50R17:17x8.5:6x135:+1:-;295/70R17:17x8.5:6x135:+1:-;285/70R17:17x8.5:6x135:+1:-;33x12.50R17:17x9:6x135:-12:-;295/70R17:17x9:6x135:-12:-;285/70R17:17x9:6x135:-12:-;33x12.50R17:17x9:6x135:+0:-;315/70R17:17x9:6x135:+0:-;305/70R17:17x9:6x135:+0:-;295/70R17:17x9:6x135:+0:-;285/75R17:17x9:6x135:+0:-;285/70R17:17x9:6x135:+0:-;33x12.50R17:17x9:6x135:+1:-;315/70R17:17x9:6x135:+1:-;305/70R17:17x9:6x135:+1:-;295/70R17:17x9:6x135:+1:-;285/75R17:17x9:6x135:+1:-;285/70R17:17x9:6x135:+1:-;33x12.50R17:17x9:6x135:+18:-;295/70R17:17x9:6x135:+18:-;285/70R17:17x9:6x135:+18:-;33x12.50R17:17x9:6x135:+20:-;295/70R17:17x9:6x135:+20:-;285/70R17:17x9:6x135:+20:-;33x12.50R18:18x8.5:6x135:+0:-;305/60R18:18x8.5:6x135:+0:-;285/65R18:18x8.5:6x135:+0:-;33x12.50R18:18x8.5:6x135:+1:-;305/60R18:18x8.5:6x135:+1:-;285/65R18:18x8.5:6x135:+1:-;33x12.50R18:18x9:6x135:-12:Trimming Required;305/60R18:18x9:6x135:-12:-;285/65R18:18x9:6x135:-12:-;33x12.50R18:18x9:6x135:+0:-;305/60R18:18x9:6x135:+0:-;285/65R18:18x9:6x135:+0:-;33x12.50R18:18x9:6x135:+1:-;305/60R18:18x9:6x135:+1:-;285/65R18:18x9:6x135:+1:-;33x12.50R18:18x9:6x135:+18:-;305/60R18:18x9:6x135:+18:-;33x12.50R18:18x9:6x135:+20:-;305/60R18:18x9:6x135:+20:-;33x12.50R20:20x9:6x135:-12:-;305/55R20:20x9:6x135:-12:-;295/60R20:20x9:6x135:-12:Minor Trimming;285/55R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:+0:-;305/55R20:20x9:6x135:+0:-;295/60R20:20x9:6x135:+0:Minor Trimming;285/55R20:20x9:6x135:+0:-;33x12.50R20:20x9:6x135:+1:-;305/55R20:20x9:6x135:+1:-;295/60R20:20x9:6x135:+1:Minor Trimming;285/55R20:20x9:6x135:+1:-;33x12.50R20:20x9:6x135:+18:-;305/55R20:20x9:6x135:+18:-;295/60R20:20x9:6x135:+18:Minor Trimming;285/55R20:20x9:6x135:+18:-;33x12.50R20:20x9:6x135:+20:-;305/55R20:20x9:6x135:+20:-;295/60R20:20x9:6x135:+20:Minor Trimming;285/55R20:20x9:6x135:+20:-;33x12.50R20:20x10:6x135:-25:Trimming Required;305/55R20:20x10:6x135:-25:Minor Trimming;295/60R20:20x10:6x135:-25:Trimming Required;285/55R20:20x10:6x135:-25:Minor Trimming;33x12.50R20:20x10:6x135:-19:Trimming Required;305/55R20:20x10:6x135:-19:Minor Trimming;295/60R20:20x10:6x135:-19:Trimming Required;285/55R20:20x10:6x135:-19:Minor Trimming;33x12.50R20:20x10:6x135:-18:Trimming Required;305/55R20:20x10:6x135:-18:Minor Trimming;295/60R20:20x10:6x135:-18:Trimming Required;285/55R20:20x10:6x135:-18:Minor Trimming;33x12.50R20:20x12:6x135:-44:Trimming Required;305/55R20:20x12:6x135:-44:Trimming Required;33x12.50R22:22x10:6x135:-25:Trimming Required;33x12.50R22:22x10:6x135:-19:Trimming Required;305/45R22:22x10:6x135:-19:-;295/55R22:22x10:6x135:-19:-;33x12.50R22:22x10:6x135:-18:Trimming Required;305/45R22:22x10:6x135:-18:-;295/55R22:22x10:6x135:-18:-;33x12.50R22:22x12:6x135:-44:Trimming Required;305/45R22:22x12:6x135:-44:- |
| UPC | 843030192136 |
Showing 9 of 9 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2014–2014 | Ford | F-150 | FX2 | RWD |
| 2014–2026 | Ford | F-150 | Lariat | RWD |
| 2014–2026 | Ford | F-150 | Platinum | RWD |
| 2014–2026 | Ford | F-150 | King Ranch | RWD |
| 2014–2026 | Ford | F-150 | STX | RWD |
| 2014–2026 | Ford | F-150 | XL | RWD |
| 2014–2026 | Ford | F-150 | XLT | RWD |
| 2014–2023 | Ford | F-150 | Limited | RWD |
| 2016–2026 | Ford | F-150 | SSV | RWD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
M1 Adjustable Lowering Struts | Monotube | -2" | Chevy/GMC 1500 (14-18 & Classic)
$549.95


