Home / Shop / Leveling Kits / N3 Leveling Struts | 2 Inch | Loaded Strut | Chevy/GMC 1500 (14-18 & Classic)
Rough Country
N3 Leveling Struts | 2 Inch | Loaded Strut | Chevy/GMC 1500 (14-18 & Classic)
SKU: 501063 · UPC: 843030170714
$349.95
IN STOCK
Eliminate factory rake and level your vehicle from front to rear while maintaining a smooth, factory-like ride. This easy bolt-on kit lifts the front end, enhancing ground clearance for a bolder stance and better off-road capability. Built for Performance & Durability: Designed for superior handling, the N3 Struts feature a massive 1 3/8-inch bore, nitrogen gas charging, and precision valving for optimal control on any terrain. The pre-loaded coil spring arrives fully assembled, making installation hassle-free - no strut disassembly required! Enhanced Stability & Comfort: With Infinitely Variable Damping technology, these struts adapt to changing road conditions, delivering a controlled and responsive ride. The low-friction shock oil reduces internal resistance, while the hardened chromed piston rod and leak-proof piston seal ensure long-lasting durability. Sleek, Corrosion-Resistant Finish: A premium silver powder coat offers a stylish look while protecting against the elements. Backed by Rough Country's 3-year limited warranty, these struts are built to perform and last. Fast & Easy Upgrade: Replace your factory struts in minutes with a direct-fit, bolt-on design. Get improved tire contact, better handling, and a leveled stance - all with a quick and painless installation!
| Brand | Rough Country |
|---|---|
| SKU | 501063 |
| Manufacturer part # | |
| Weight | 58.00 lbs |
| Install time | 1-2 hours |
| Tire info | 285/70R17:Factory 17:6x5.5:-:-;285/65R18:Factory 18:6x5.5:-:-;285/55R20:Factory 20:6x5.5:-:-;285/70R17:17x8.5:6x5.5:+0:-;265/70R17:17x8.5:6x5.5:+0:-;285/70R17:17x8.5:6x5.5:+1:-;265/70R17:17x8.5:6x5.5:+1:-;275/70R17:17x8.5:6x5.5:+25:-;285/70R17:17x9:6x5.5:+0:Minor Trimming;265/70R17:17x9:6x5.5:+0:-;285/70R17:17x9:6x5.5:+1:Minor Trimming;265/70R17:17x9:6x5.5:+1:-;285/70R17:17x9:6x5.5:+18:-;265/70R17:17x9:6x5.5:+18:-;285/70R17:17x9:6x5.5:+20:-;265/70R17:17x9:6x5.5:+20:-;285/65R18:18x8.5:6x5.5:+0:-;275/65R18:18x8.5:6x5.5:+0:-;265/65R18:18x8.5:6x5.5:+0:-;285/65R18:18x8.5:6x5.5:+1:-;275/65R18:18x8.5:6x5.5:+1:-;265/65R18:18x8.5:6x5.5:+1:-;285/65R18:18x9:6x5.5:+0:Minor Trimming;275/65R18:18x9:6x5.5:+0:-;265/65R18:18x9:6x5.5:+0:-;285/65R18:18x9:6x5.5:+1:Minor Trimming;275/65R18:18x9:6x5.5:+1:-;265/65R18:18x9:6x5.5:+1:-;285/65R18:18x9:6x5.5:+18:-;275/65R18:18x9:6x5.5:+18:-;265/65R18:18x9:6x5.5:+18:-;285/65R18:18x9:6x5.5:+19:-;265/65R18:18x9:6x5.5:+19:-;285/65R18:18x9:6x5.5:+20:-;275/65R18:18x9:6x5.5:+20:-;265/65R18:18x9:6x5.5:+20:-;285/55R20:20x9:6x5.5:+0:Minor Trimming;265/55R20:20x9:6x5.5:+0:-;285/55R20:20x9:6x5.5:+1:Minor Trimming;265/55R20:20x9:6x5.5:+1:-;285/55R20:20x9:6x5.5:+18:-;265/55R20:20x9:6x5.5:+18:-;285/55R20:20x9:6x5.5:+20:-;265/55R20:20x9:6x5.5:+20:-;265/55R20:20x10:6x5.5:-19:-;265/55R20:20x10:6x5.5:-18:-;285/45R22:22x10:6x5.5:-19:-;285/45R22:22x10:6x5.5:-18:- |
| UPC | 843030170714 |
Showing 26 of 26 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2014–2018 | Chevrolet | Silverado 1500 | High Country | 4WD |
| 2014–2018 | Chevrolet | Silverado 1500 | WT | RWD |
| 2014–2018 | Chevrolet | Silverado 1500 | WT | 4WD |
| 2014–2018 | Chevrolet | Silverado 1500 | LTZ | RWD |
| 2014–2018 | Chevrolet | Silverado 1500 | LTZ | 4WD |
| 2014–2018 | Chevrolet | Silverado 1500 | LT | RWD |
| 2014–2018 | Chevrolet | Silverado 1500 | LT | 4WD |
| 2014–2018 | Chevrolet | Silverado 1500 | High Country | RWD |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | 4WD |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | RWD |
| 2015–2018 | Chevrolet | Silverado 1500 | SSV | 4WD |
| 2015–2018 | Chevrolet | Silverado 1500 | SSV | RWD |
| 2016–2018 | Chevrolet | Silverado 1500 | Custom | RWD |
| 2016–2018 | Chevrolet | Silverado 1500 | Custom | 4WD |
| 2019–2019 | Chevrolet | Silverado 1500 LD | LT | 4WD |
| 2019–2019 | Chevrolet | Silverado 1500 LD | Custom | 4WD |
| 2019–2019 | Chevrolet | Silverado 1500 LD | Custom | RWD |
| 2019–2019 | Chevrolet | Silverado 1500 LD | WT | 4WD |
| 2019–2019 | Chevrolet | Silverado 1500 LD | WT | RWD |
| 2019–2019 | Chevrolet | Silverado 1500 LD | LT | RWD |
| 2014–2018 | GMC | Sierra 1500 | Base | RWD |
| 2014–2018 | GMC | Sierra 1500 | Base | 4WD |
| 2014–2018 | GMC | Sierra 1500 | SLE | RWD |
| 2014–2018 | GMC | Sierra 1500 | SLE | 4WD |
| 2014–2018 | GMC | Sierra 1500 | SLT | RWD |
| 2014–2018 | GMC | Sierra 1500 | SLT | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
M1 Adjustable Lowering Struts | Monotube | -2" | Chevy/GMC 1500 (14-18 & Classic)
$549.95


