Home / Shop / Leveling Kits / N3 Leveling Struts | 2.5 Inch | Loaded Strut | Ram 1500 4WD (2012-2018 & Classic)
Rough Country
N3 Leveling Struts | 2.5 Inch | Loaded Strut | Ram 1500 4WD (2012-2018 & Classic)
SKU: 501028 · UPC: 843030172145
$349.95
IN STOCK
Eliminate factory rake and level your vehicle from front to rear while maintaining a smooth, factory-like ride. This easy bolt-on kit lifts the front end, enhancing ground clearance for a bolder stance and better off-road capability. Built for Performance & Durability: Designed for superior handling, the N3 Struts feature a massive 1 3/8-inch bore, nitrogen gas charging, and precision valving for optimal control on any terrain. The pre-loaded coil spring arrives fully assembled, making installation hassle-free - no strut disassembly required! Enhanced Stability & Comfort: With Infinitely Variable Damping technology, these struts adapt to changing road conditions, delivering a controlled and responsive ride. The low-friction shock oil reduces internal resistance, while the hardened chromed piston rod and leak-proof piston seal ensure long-lasting durability. Sleek, Corrosion-Resistant Finish: A premium silver powder coat offers a stylish look while protecting against the elements. Backed by Rough Country's 3-year limited warranty, these struts are built to perform and last. Fast & Easy Upgrade: Replace your factory struts in minutes with a direct-fit, bolt-on design. Get improved tire contact, better handling, and a leveled stance - all with a quick and painless installation!
| Brand | Rough Country |
|---|---|
| SKU | 501028 |
| Manufacturer part # | |
| Weight | 46.00 lbs |
| Install time | 1-2 hours |
| Tire info | 33x12.50R20:Factory 20:5x5.5:-:-;33x12.50R18:Factory 18:5x5.5:-:-;33x12.50R17:Factory 17:5x5.5:-:-;33x12.50R17:17x8.5:5x5.5:+0:-;33x12.50R17:17x8.5:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:-12:-;33x12.50R17:17x9:5x5.5:+0:-;285/70R17:17x9:5x5.5:+0:-;33x12.50R17:17x9:5x5.5:+1:-;285/70R17:17x9:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:+18:-;33x12.50R17:17x9:5x5.5:+20:-;33x12.50R18:18x8.5:5x5.5:+0:-;33x12.50R18:18x8.5:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:-12:-;305/60R18:18x9:5x5.5:-12:-;285/65R18:18x9:5x5.5:-12:-;275/65R18:18x9:5x5.5:-12:-;33x12.50R18:18x9:5x5.5:+0:-;305/60R18:18x9:5x5.5:+0:-;285/65R18:18x9:5x5.5:+0:-;275/65R18:18x9:5x5.5:+0:-;33x12.50R18:18x9:5x5.5:+1:-;305/60R18:18x9:5x5.5:+1:-;285/65R18:18x9:5x5.5:+1:-;275/65R18:18x9:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:+18:-;33x12.50R18:18x9:5x5.5:+20:-;33x12.50R20:20x9:5x5.5:-12:-;33x12.50R20:20x9:5x5.5:+0:-;305/55R20:20x9:5x5.5:+0:-;285/55R20:20x9:5x5.5:+0:-;33x12.50R20:20x9:5x5.5:+1:-;305/55R20:20x9:5x5.5:+1:-;285/55R20:20x9:5x5.5:+1:-;33x12.50R20:20x9:5x5.5:+18:-;305/55R20:20x9:5x5.5:+18:-;285/55R20:20x9:5x5.5:+18:-;33x12.50R20:20x9:5x5.5:+20:-;305/55R20:20x9:5x5.5:+20:-;285/55R20:20x9:5x5.5:+20:-;33x12.50R20:20x10:5x5.5:-25:Minor Trimming;305/55R20:20x10:5x5.5:-19:Minor Trimming;285/55R20:20x10:5x5.5:-19:Minor Trimming;305/55R20:20x10:5x5.5:-18:Minor Trimming;285/55R20:20x10:5x5.5:-18:Minor Trimming;305/45R22:22x10:5x5.5:-19:-;295/45R22:22x10:5x5.5:-19:-;285/45R22:22x10:5x5.5:-19:-;305/45R22:22x10:5x5.5:-18:-;295/45R22:22x10:5x5.5:-18:-;285/45R22:22x10:5x5.5:-18:- |
| UPC | 843030172145 |
Showing 20 of 20 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2012–2012 | Ram | 1500 | ST | 4WD |
| 2012–2018 | Ram | 1500 | Big Horn | 4WD |
| 2012–2018 | Ram | 1500 | Express | 4WD |
| 2012–2018 | Ram | 1500 | Laramie | 4WD |
| 2012–2018 | Ram | 1500 | Laramie Longhorn | 4WD |
| 2012–2018 | Ram | 1500 | SLT | 4WD |
| 2012–2018 | Ram | 1500 | Sport | 4WD |
| 2012–2018 | Ram | 1500 | Tradesman | 4WD |
| 2012–2016 | Ram | 1500 | Outdoorsman | 4WD |
| 2014–2015 | Ram | 1500 | Laramie Limited | 4WD |
| 2014–2018 | Ram | 1500 | Lone Star | 4WD |
| 2015–2018 | Ram | 1500 | Rebel | 4WD |
| 2015–2018 | Ram | 1500 | Limited | 4WD |
| 2019–2019 | Ram | 1500 Classic | Big Horn | 4WD |
| 2019–2022 | Ram | 1500 Classic | Express | 4WD |
| 2019–2022 | Ram | 1500 Classic | SLT | 4WD |
| 2019–2024 | Ram | 1500 Classic | Tradesman | 4WD |
| 2019–2019 | Ram | 1500 Classic | Lone Star | 4WD |
| 2019–2024 | Ram | 1500 Classic | Warlock | 4WD |
| 2023–2023 | Ram | 1500 Classic | Special Service | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
M1 Adjustable Lowering Struts | Monotube | -2" | Chevy/GMC 1500 (14-18 & Classic)
$549.95


