Home / Shop / Susp Lift Kits 4wd / 4 Inch Lift Kit | Chevy/GMC C20/K20 C25/K25 Truck/Half-Ton Suburban (77-91)
Rough Country
4 Inch Lift Kit | Chevy/GMC C20/K20 C25/K25 Truck/Half-Ton Suburban (77-91)
SKU: 150.20 · UPC: 843030130015
$549.95
OUT OF STOCK
Give your truck an impressive upgrade, front to back with Rough Country’s 4" GM Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 4" GM Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing. Best of all, Rough Country's 4” GM Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
| Brand | Rough Country |
|---|---|
| SKU | 150.20 |
| Manufacturer part # | |
| Weight | 161.29 lbs |
| Install time | 6 - 8 hours |
| Front components | Lifted leaf springs Steering arm Brake line relocation brackets U-bolts Hardware |
| Rear components | 4" lift blocks U-bolts Hardware |
| Tire info | 35x12.50R15:15x8:8x6.5/8x165.1:-39:Trimming Required;35x12.50R15:15x8:8x6.5/8x165.1:-19:-;35x12.50R15:15x8:8x6.5/8x165.1:-18:-;35x12.50R15:15x8:8x6.5/8x165.1:+0:-;35x12.50R15:15x8:8x6.5/8x165.1:+1:-;35x12.50R15:15x10:8x6.5/8x165.1:-39:Trimming Required;35x12.50R16:16x8:8x6.5/8x165.1:-12:-;35x12.50R16:16x8:8x6.5/8x165.1:-6:-;35x12.50R16:16x10:8x6.5/8x165.1:-39:Trimming Required;35x12.50R17:17x9:8x6.5/8x165.1:-12:-;315/70R17:17x9:8x6.5/8x165.1:-12:-;305/70R17:17x9:8x6.5/8x165.1:-12:-;285/75R17:17x9:8x6.5/8x165.1:-12:-;35x12.50R17:17x9:8x6.5/8x165.1:+0:-;315/70R17:17x9:8x6.5/8x165.1:+0:-;305/70R17:17x9:8x6.5/8x165.1:+0:-;285/75R17:17x9:8x6.5/8x165.1:+0:-;35x12.50R17:17x9:8x6.5/8x165.1:+1:-;315/70R17:17x9:8x6.5/8x165.1:+1:-;305/70R17:17x9:8x6.5/8x165.1:+1:-;285/75R17:17x9:8x6.5/8x165.1:+1:-;35x12.50R17:17x9:8x6.5/8x165.1:+18:-;35x12.50R17:17x9:8x6.5/8x165.1:+20:-;35x12.50R18:18x9:8x6.5/8x165.1:-12:-;295/70R18:18x9:8x6.5/8x165.1:-12:-;285/75R18:18x9:8x6.5/8x165.1:-12:-;35x12.50R18:18x9:8x6.5/8x165.1:+0:-;35x12.50R18:18x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x9:8x6.5/8x165.1:+18:-;35x12.50R18:18x9:8x6.5/8x165.1:+20:-;35x12.50R20:20x9:8x6.5/8x165.1:-12:-;35x11.50R20:20x9:8x6.5/8x165.1:-12:-;295/65R20:20x9:8x6.5/8x165.1:-12:-;295/60R20:20x9:8x6.5/8x165.1:-12:-;35x12.50R20:20x9:8x6.5/8x165.1:+0:-;295/60R20:20x9:8x6.5/8x165.1:+0:-;285/60R20:20x9:8x6.5/8x165.1:+0:-;35x12.50R20:20x9:8x6.5/8x165.1:+1:-;295/60R20:20x9:8x6.5/8x165.1:+1:-;285/60R20:20x9:8x6.5/8x165.1:+1:-;35x12.50R20:20x9:8x6.5/8x165.1:+18:-;35x12.50R20:20x9:8x6.5/8x165.1:+20:-;35x12.50R20:20x10:8x6.5/8x165.1:-25:-;35x12.50R20:20x10:8x6.5/8x165.1:-19:-;295/60R20:20x10:8x6.5/8x165.1:-19:-;285/60R20:20x10:8x6.5/8x165.1:-19:-;35x12.50R20:20x10:8x6.5/8x165.1:-18:-;295/60R20:20x10:8x6.5/8x165.1:-18:-;285/60R20:20x10:8x6.5/8x165.1:-18:-;35x12.50R22:22x10:8x6.5/8x165.1:-25:-;35x12.50R22:22x10:8x6.5/8x165.1:-19:-;285/55R22:22x10:8x6.5/8x165.1:-19:-;35x12.50R22:22x10:8x6.5/8x165.1:-18:-;285/55R22:22x10:8x6.5/8x165.1:-18:- |
| UPC | 843030130015 |
Showing 28 of 28 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1977–1981 | Chevrolet | K20 | Cheyenne | 4WD |
| 1977–1980 | Chevrolet | K20 | Custom Deluxe | 4WD |
| 1977–1986 | Chevrolet | K20 | Scottsdale | 4WD |
| 1977–1986 | Chevrolet | K20 | Silverado | 4WD |
| 1981–1986 | Chevrolet | K20 | Custom | 4WD |
| 1981–1981 | Chevrolet | K20 | Deluxe | 4WD |
| 1977–1980 | Chevrolet | K20 Suburban | Custom Deluxe | 4WD |
| 1977–1986 | Chevrolet | K20 Suburban | Silverado | 4WD |
| 1977–1986 | Chevrolet | K20 Suburban | Scottsdale | 4WD |
| 1981–1986 | Chevrolet | K20 Suburban | Custom | 4WD |
| 1981–1981 | Chevrolet | K20 Suburban | Deluxe | 4WD |
| 1987–1988 | Chevrolet | V20 Suburban | Silverado | 4WD |
| 1987–1988 | Chevrolet | V20 Suburban | Scottsdale | 4WD |
| 1987–1987 | Chevrolet | V20 Suburban | Custom Deluxe | 4WD |
| 1989–1991 | Chevrolet | V2500 Suburban | Scottsdale | 4WD |
| 1989–1991 | Chevrolet | V2500 Suburban | Silverado | 4WD |
| 1977–1978 | GMC | K15 Suburban | Sierra Grande | 4WD |
| 1977–1978 | GMC | K15 Suburban | Base | 4WD |
| 1977–1978 | GMC | K15 Suburban | High Sierra | 4WD |
| 1977–1978 | GMC | K15 Suburban | Sierra Classic | 4WD |
| 1977–1978 | GMC | K25 | Base | 4WD |
| 1977–1978 | GMC | K25 | Sierra Classic | 4WD |
| 1977–1978 | GMC | K25 | High Sierra | 4WD |
| 1977–1978 | GMC | K25 | Sierra Grande | 4WD |
| 1979–1986 | GMC | K2500 | Base | 4WD |
| 1979–1982 | GMC | K2500 | Sierra Grande | 4WD |
| 1979–1986 | GMC | K2500 | Sierra Classic | 4WD |
| 1979–1986 | GMC | K2500 | High Sierra | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
3.5 Inch Lift Kit | C/A Drop | FR D/S | M1 | Jeep Wrangler JL 4WD (2018-2023)
$1389.95


