Home / Shop / Susp Lift Kits 4wd / 3.5 Inch Lift Kit | SR/SR5 | Toyota Tacoma 4WD (2024-2026)
Rough Country
3.5 Inch Lift Kit | SR/SR5 | Toyota Tacoma 4WD (2024-2026)
SKU: 74330 · UPC: 840269976155
$849.95
OUT OF STOCK
Ready to give your fourth-generation Tacoma SR or SR5 a serious upgrade? Rough Country's 3.5-inch Lift Kit delivers increased clearance, improved suspension geometry, and a bold, aggressive stance without sacrificing ride quality or everyday drivability. Conquer Bigger Terrain: With a true 3.5 inches of added lift, your Tacoma gains the clearance needed to clear rocks, ruts, and trail obstacles while improving approach and departure angles for confident off-road performance. Balanced, Level Stance: This kit levels the front and rear of your truck for a clean, aggressive look while enhancing stability and handling both on the road and off. High-Performance Upper Control Arms: Included upper control arms are engineered to correct suspension geometry and maintain proper ball joint angles. This reduces stress on critical components, improves articulation, and extends suspension life. Heavy-duty rubber bushings deliver long-lasting durability and vibration control. Built to Handle the Abuse: Reinforced rear shackles constructed from 3/8-inch thick plate steel with integrated crush sleeves provide the strength needed to handle increased ride height and demanding terrain. Premium N3 Rear Shocks Included: Nitrogen-charged N3 rear shocks deliver a balanced blend of on-road comfort and off-road control, improving damping performance across all driving conditions. Easy Bolt-On Installation: Designed with a 100 percent bolt-on setup, this kit requires no drilling and only minimal cutting, making installation straightforward and hassle free. Upgrade your Tacoma SR or SR5 with Rough Country's 3.5-inch Lift Kit and enjoy increased capability, corrected suspension geometry, and a stance that looks as aggressive as it performs.
| Brand | Rough Country |
|---|---|
| SKU | 74330 |
| Manufacturer part # | |
| Weight | 62.80 lbs |
| Install time | 3-4 hours |
| Front components | (2) Upper Control Arms (2) Strut Extensions (2) Pre-load Spacers (2) Strut Shims Hardware |
| Rear components | (2) Lifted Shackles (2) Sway Bar Drop Brackets (2) Bump Stops Brake Line Relocation Bracket Hardware |
| Tire info | 265/70R17:Factory17:6x5.5:-:-;33x12.50R17:17x8.5:6x5.5:+0:-;305/70R17:17x8.5:6x5.5:+0:-;295/70R17:17x8.5:6x5.5:+0:-;285/75R17:17x8.5:6x5.5:+0:-;285/70R17:17x8.5:6x5.5:+0:-;275/70R17:17x8.5:6x5.5:+0:-;265/70R17:17x8.5:6x5.5:+0:-;33x12.50R17:17x8.5:6x5.5:+1:-;305/70R17:17x8.5:6x5.5:+1:-;295/70R17:17x8.5:6x5.5:+1:-;285/75R17:17x8.5:6x5.5:+1:-;285/70R17:17x8.5:6x5.5:+1:-;275/70R17:17x8.5:6x5.5:+1:-;265/70R17:17x8.5:6x5.5:+1:-;35x12.50R17:17x8.5:6x5.5:+25:Minor Trimming;305/70R17:17x8.5:6x5.5:+25:-;295/70R17:17x8.5:6x5.5:+25:-;285/75R17:17x8.5:6x5.5:+25:-;285/70R17:17x8.5:6x5.5:+25:-;275/70R17:17x8.5:6x5.5:+25:-;35x12.50R17:17x9:6x5.5:+18:-;33x12.50R17:17x9:6x5.5:+18:-;315/70R17:17x9:6x5.5:+18:-;305/70R17:17x9:6x5.5:+18:-;295/70R17:17x9:6x5.5:+18:-;285/75R17:17x9:6x5.5:+18:-;285/70R17:17x9:6x5.5:+18:-;275/70R17:17x9:6x5.5:+18:-;265/70R17:17x9:6x5.5:+18:-;35x12.50R17:17x9:6x5.5:+20:-;33x12.50R17:17x9:6x5.5:+20:-;315/70R17:17x9:6x5.5:+20:-;305/70R17:17x9:6x5.5:+20:-;295/70R17:17x9:6x5.5:+20:-;285/75R17:17x9:6x5.5:+20:-;285/70R17:17x9:6x5.5:+20:-;275/70R17:17x9:6x5.5:+20:-;265/70R17:17x9:6x5.5:+20:-;305/65R18:18x8.5:6x5.5:+0:-;305/60R18:18x8.5:6x5.5:+0:-;295/70R18:18x8.5:6x5.5:+0:-;285/75R18:18x8.5:6x5.5:+0:-;285/70R18:18x8.5:6x5.5:+0:-;285/65R18:18x8.5:6x5.5:+0:-;275/75R18:18x8.5:6x5.5:+0:-;275/65R18:18x8.5:6x5.5:+0:-;265/65R18:18x8.5:6x5.5:+0:-;305/65R18:18x8.5:6x5.5:+1:-;305/60R18:18x8.5:6x5.5:+1:-;295/70R18:18x8.5:6x5.5:+1:-;285/75R18:18x8.5:6x5.5:+1:-;285/70R18:18x8.5:6x5.5:+1:-;285/65R18:18x8.5:6x5.5:+1:-;275/75R18:18x8.5:6x5.5:+1:-;275/65R18:18x8.5:6x5.5:+1:-;265/65R18:18x8.5:6x5.5:+1:-;35x12.50R18:18x9:6x5.5:+18:-;33x12.50R18:18x9:6x5.5:+18:-;305/65R18:18x9:6x5.5:+18:-;305/60R18:18x9:6x5.5:+18:-;295/70R18:18x9:6x5.5:+18:-;285/75R18:18x9:6x5.5:+18:-;285/70R18:18x9:6x5.5:+18:-;285/65R18:18x9:6x5.5:+18:-;275/75R18:18x9:6x5.5:+18:-;275/65R18:18x9:6x5.5:+18:-;265/65R18:18x9:6x5.5:+18:-;35x12.50R18:18x9:6x5.5:+20:-;33x12.50R18:18x9:6x5.5:+20:-;305/65R18:18x9:6x5.5:+20:-;305/60R18:18x9:6x5.5:+20:-;295/70R18:18x9:6x5.5:+20:-;285/75R18:18x9:6x5.5:+20:-;285/70R18:18x9:6x5.5:+20:-;285/65R18:18x9:6x5.5:+20:-;275/75R18:18x9:6x5.5:+20:-;275/65R18:18x9:6x5.5:+20:-;265/65R18:18x9:6x5.5:+20:-;35x12.50R20:20x9:6x5.5:+18:-;35x11.50R20:20x9:6x5.5:+18:-;33x12.50R20:20x9:6x5.5:+18:-;305/55R20:20x9:6x5.5:+18:-;295/65R20:20x9:6x5.5:+18:-;295/60R20:20x9:6x5.5:+18:-;295/55R20:20x9:6x5.5:+18:-;295/50R20:20x9:6x5.5:+18:-;285/60R20:20x9:6x5.5:+18:-;285/55R20:20x9:6x5.5:+18:-;275/65R20:20x9:6x5.5:+18:-;275/55R20:20x9:6x5.5:+18:-;265/60R20:20x9:6x5.5:+18:-;35x12.50R20:20x9:6x5.5:+20:-;35x11.50R20:20x9:6x5.5:+20:-;33x12.50R20:20x9:6x5.5:+20:-;305/55R20:20x9:6x5.5:+20:-;295/65R20:20x9:6x5.5:+20:-;295/60R20:20x9:6x5.5:+20:-;295/55R20:20x9:6x5.5:+20:-;295/50R20:20x9:6x5.5:+20:-;285/60R20:20x9:6x5.5:+20:-;285/55R20:20x9:6x5.5:+20:-;275/65R20:20x9:6x5.5:+20:-;275/55R20:20x9:6x5.5:+20:-;265/60R20:20x9:6x5.5:+20:-;285/60R20:20x10:6x5.5:-19:-;285/55R20:20x10:6x5.5:-19:-;285/60R20:20x10:6x5.5:-18:-;285/55R20:20x10:6x5.5:-18:-;35x12.50R22:22x10:6x5.5:-19:-;35x12.50R22:22x10:6x5.5:-18:-;285/55R22:22x10:6x5.5:-19:-;285/55R22:22x10:6x5.5:-18:- |
| UPC | 840269976155 |
Showing 2 of 2 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2024–2026 | Toyota | Tacoma | SR | 4WD |
| 2024–2026 | Toyota | Tacoma | SR5 | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
3.5 Inch Lift Kit | C/A Drop | FR D/S | M1 | Jeep Wrangler JL 4WD (2018-2023)
$1389.95


