Home / Shop / Leveling Kits / 2 Inch Leveling Kit | Ford F-150 (09-26)/Raptor (17-18)
Rough Country
2 Inch Leveling Kit | Ford F-150 (09-26)/Raptor (17-18)
SKU: 52200 · UPC: 843030141578
$49.95
IN STOCK
Upgrade your stance with Rough Country's 2" Bolt-On Leveling Kit for the Ford F-150. This sleek and rugged spacer delivers 2 inches of front lift, giving your truck the clearance needed to run up to 33-inch tires - all while maintaining your factory ride quality and handling. Clean, Aggressive Look: Say goodbye to the factory nose-down rake. This kit levels the front of your F-150 with the rear for a bold, commanding presence on and off the road. Whether you're daily driving or hitting the trails, your truck will sit exactly how it should. Built to Handle the Elements: Crafted from heavy-duty, proprietary composite material, this spacer won't rust or corrode - ever. It's built to withstand the toughest conditions and deliver long-lasting performance you can count on. Engineered for a Perfect Fit: Rough Country's driver- and passenger-specific spacer design ensures proper clearance between the strut and upper control arm, eliminating guesswork during installation. No strut disassembly required. Bolt-On Installation Made Easy: This 100% bolt-on kit installs quickly with common tools in your garage - no cutting, no drilling, and no complicated steps. Get the job done in no time with a straightforward install.
| Brand | Rough Country |
|---|---|
| SKU | 52200 |
| Manufacturer part # | |
| Weight | 4.00 lbs |
| Install time | 2-3 hours |
| Front components | Strut Spacers Hardware |
| Tire info | 295/60R20:Factory 20:6x135:-:0.25 Spacer;285/75R17:Factory 17:6x135:-:-;285/70R18:Factory 18:6x135:-:-;33x12.50R17:17x8.5:6x135:+0:-;305/70R17:17x8.5:6x135:+0:-;295/70R17:17x8.5:6x135:+0:-;285/70R17:17x8.5:6x135:+0:-;33x12.50R17:17x8.5:6x135:+1:-;305/70R17:17x8.5:6x135:+1:-;295/70R17:17x8.5:6x135:+1:-;285/70R17:17x8.5:6x135:+1:-;33x12.50R17:17x9:6x135:-12:-;305/70R17:17x9:6x135:-12:-;295/70R17:17x9:6x135:-12:-;285/70R17:17x9:6x135:-12:-;33x12.50R17:17x9:6x135:+0:-;315/70R17:17x9:6x135:+0:-;305/70R17:17x9:6x135:+0:-;295/70R17:17x9:6x135:+0:-;285/75R17:17x9:6x135:+0:-;285/70R17:17x9:6x135:+0:-;33x12.50R17:17x9:6x135:+1:-;315/70R17:17x9:6x135:+1:-;305/70R17:17x9:6x135:+1:-;295/70R17:17x9:6x135:+1:-;285/75R17:17x9:6x135:+1:-;285/70R17:17x9:6x135:+1:-;33x12.50R17:17x9:6x135:+18:-;305/70R17:17x9:6x135:+18:-;295/70R17:17x9:6x135:+18:-;285/70R17:17x9:6x135:+18:-;33x12.50R17:17x9:6x135:+20:-;305/70R17:17x9:6x135:+20:-;295/70R17:17x9:6x135:+20:-;285/70R17:17x9:6x135:+20:-;33x12.50R18:18x8.5:6x135:+0:-;305/60R18:18x8.5:6x135:+0:-;295/70R18:18x8.5:6x135:+0:-;285/75R18:18x8.5:6x135:+0:-;285/65R18:18x8.5:6x135:+0:-;33x12.50R18:18x8.5:6x135:+1:-;305/60R18:18x8.5:6x135:+1:-;295/70R18:18x8.5:6x135:+1:-;285/75R18:18x8.5:6x135:+1:-;285/65R18:18x8.5:6x135:+1:-;33x12.50R18:18x9:6x135:-12:Trimming Required;295/70R18:18x9:6x135:-12:-;285/65R18:18x9:6x135:-12:-;33x12.50R18:18x9:6x135:+0:-;305/60R18:18x9:6x135:+0:-;295/70R18:18x9:6x135:+0:-;285/65R18:18x9:6x135:+0:-;33x12.50R18:18x9:6x135:+1:-;305/60R18:18x9:6x135:+1:-;295/70R18:18x9:6x135:+1:-;285/65R18:18x9:6x135:+1:-;33x12.50R18:18x9:6x135:+18:-;305/60R18:18x9:6x135:+18:-;295/70R18:18x9:6x135:+18:-;33x12.50R18:18x9:6x135:+20:-;305/60R18:18x9:6x135:+20:-;295/70R18:18x9:6x135:+20:-;33x12.50R20:20x9:6x135:-12:-;305/55R20:20x9:6x135:-12:-;295/60R20:20x9:6x135:-12:Minor Trimming;285/55R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:+0:-;305/55R20:20x9:6x135:+0:-;295/60R20:20x9:6x135:+0:Minor Trimming;285/55R20:20x9:6x135:+0:-;33x12.50R20:20x9:6x135:+1:-;305/55R20:20x9:6x135:+1:-;295/60R20:20x9:6x135:+1:Minor Trimming;285/55R20:20x9:6x135:+1:-;33x12.50R20:20x9:6x135:+18:-;305/55R20:20x9:6x135:+18:-;295/60R20:20x9:6x135:+18:Minor Trimming;285/55R20:20x9:6x135:+18:-;33x12.50R20:20x9:6x135:+20:-;305/55R20:20x9:6x135:+20:-;295/60R20:20x9:6x135:+20:Minor Trimming;285/55R20:20x9:6x135:+20:-;33x12.50R20:20x10:6x135:-25:Trimming Required;305/55R20:20x10:6x135:-25:Minor Trimming;295/60R20:20x10:6x135:-25:Trimming Required;285/55R20:20x10:6x135:-25:Minor Trimming;33x12.50R20:20x10:6x135:-19:Trimming Required;305/55R20:20x10:6x135:-19:Minor Trimming;295/60R20:20x10:6x135:-19:Trimming Required;285/55R20:20x10:6x135:-19:Minor Trimming;33x12.50R20:20x10:6x135:-18:Trimming Required;305/55R20:20x10:6x135:-18:Minor Trimming;295/60R20:20x10:6x135:-18:Trimming Required;285/55R20:20x10:6x135:-18:Minor Trimming;33x12.50R20:20x12:6x135:-44:Trimming Required;305/55R20:20x12:6x135:-44:Trimming Required;33x12.50R22:22x10:6x135:-25:Trimming Required;33x12.50R22:22x10:6x135:-19:Trimming Required;305/45R22:22x10:6x135:-19:-;33x12.50R22:22x10:6x135:-18:Trimming Required;305/45R22:22x10:6x135:-18:-;33x12.50R22:22x12:6x135:-44:Trimming Required;305/45R22:22x12:6x135:-44:- |
| UPC | 843030141578 |
Showing 24 of 24 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2009–2026 | Ford | F-150 | King Ranch | 4WD |
| 2009–2026 | Ford | F-150 | King Ranch | RWD |
| 2009–2026 | Ford | F-150 | Lariat | RWD |
| 2009–2026 | Ford | F-150 | Lariat | 4WD |
| 2009–2026 | Ford | F-150 | Platinum | 4WD |
| 2009–2026 | Ford | F-150 | Platinum | RWD |
| 2009–2026 | Ford | F-150 | STX | 4WD |
| 2009–2026 | Ford | F-150 | STX | RWD |
| 2009–2026 | Ford | F-150 | XL | 4WD |
| 2009–2026 | Ford | F-150 | XL | RWD |
| 2009–2026 | Ford | F-150 | XLT | 4WD |
| 2009–2026 | Ford | F-150 | XLT | RWD |
| 2009–2014 | Ford | F-150 | FX4 | 4WD |
| 2010–2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
| 2010–2014 | Ford | F-150 | FX2 | RWD |
| 2010–2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
| 2011–2011 | Ford | F-150 | Lariat Limited | RWD |
| 2011–2011 | Ford | F-150 | Lariat Limited | 4WD |
| 2013–2022 | Ford | F-150 | Limited | RWD |
| 2013–2023 | Ford | F-150 | Limited | 4WD |
| 2016–2026 | Ford | F-150 | SSV | 4WD |
| 2016–2026 | Ford | F-150 | SSV | RWD |
| 2017–2018 | Ford | F-150 | Raptor | 4WD |
| 2024–2026 | Ford | F-150 | Police Responder | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
M1 Adjustable Lowering Struts | Monotube | -2" | Chevy/GMC 1500 (14-18 & Classic)
$549.95


