Home / Shop / Leveling Kits / 2.5 Inch Leveling Kit | Ram 1500 4WD (2012-2018 & Classic)
Rough Country
2.5 Inch Leveling Kit | Ram 1500 4WD (2012-2018 & Classic)
SKU: 363 · UPC: 843030110123
$49.95
IN STOCK
Transform the stance of your fourth-generation Ram 1500 with Rough Country's 2.5-inch Leveling Kit for 2012-2018 models. Designed to eliminate the factory rake, this kit raises the front end to match the rear, delivering a clean, aggressive, and leveled look that enhances both appearance and functionality. Effortless Installation: With a simple bolt-on design, this kit installs quickly and easily with no cutting or drilling required, making it a hassle-free upgrade for your truck. More Ground Clearance: Gain additional ride height to clear obstacles more confidently and tackle uneven terrain with ease. Run Larger Tires: Enjoy the freedom to install up to 33-inch tires, giving your Ram a bold, commanding presence and improved off-road traction. Balanced Stance: Levels the front with the rear to eliminate the nose-down factory stance, creating a more streamlined and aggressive profile. Factory Ride Feel Maintained: Reuses your stock coil springs to preserve the smooth, comfortable ride quality you expect from your Ram.
| Brand | Rough Country |
|---|---|
| SKU | 363 |
| Manufacturer part # | |
| Weight | 3.00 lbs |
| Install time | 2-3 hours |
| Front components | (2) Strut Pre Load Spacers (2) Strut Shims |
| Tire info | 33x12.50R20:Factory 20:5x5.5:-:-;33x12.50R18:Factory 18:5x5.5:-:-;33x12.50R17:Factory 17:5x5.5:-:-;33x12.50R17:17x8.5:5x5.5:+0:-;33x12.50R17:17x8.5:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:+0:-;285/70R17:17x9:5x5.5:+0:-;33x12.50R17:17x9:5x5.5:+1:-;285/70R17:17x9:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:+18:-;33x12.50R17:17x9:5x5.5:+20:-;33x12.50R18:18x8.5:5x5.5:+0:-;33x12.50R18:18x8.5:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:+0:-;305/60R18:18x9:5x5.5:+0:-;285/65R18:18x9:5x5.5:+0:-;275/65R18:18x9:5x5.5:+0:-;33x12.50R18:18x9:5x5.5:+1:-;305/60R18:18x9:5x5.5:+1:-;285/65R18:18x9:5x5.5:+1:-;275/65R18:18x9:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:+18:-;33x12.50R18:18x9:5x5.5:+20:-;33x12.50R20:20x9:5x5.5:+0:-;305/55R20:20x9:5x5.5:+0:-;285/55R20:20x9:5x5.5:+0:-;33x12.50R20:20x9:5x5.5:+1:-;305/55R20:20x9:5x5.5:+1:-;285/55R20:20x9:5x5.5:+1:-;33x12.50R20:20x9:5x5.5:+18:-;305/55R20:20x9:5x5.5:+18:-;285/55R20:20x9:5x5.5:+18:-;33x12.50R20:20x9:5x5.5:+20:-;305/55R20:20x9:5x5.5:+20:-;285/55R20:20x9:5x5.5:+20:-;285/55R20:20x10:5x5.5:-19:Minor Trimming;285/55R20:20x10:5x5.5:-18:Minor Trimming;305/45R22:22x10:5x5.5:-19:-;285/45R22:22x10:5x5.5:-19:Minor Trimming;305/45R22:22x10:5x5.5:-18:-;285/45R22:22x10:5x5.5:-18:Minor Trimming |
| UPC | 843030110123 |
Showing 21 of 21 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2012–2012 | Ram | 1500 | ST | 4WD |
| 2012–2018 | Ram | 1500 | Big Horn | 4WD |
| 2012–2018 | Ram | 1500 | Express | 4WD |
| 2012–2018 | Ram | 1500 | Laramie | 4WD |
| 2012–2018 | Ram | 1500 | Laramie Longhorn | 4WD |
| 2012–2018 | Ram | 1500 | SLT | 4WD |
| 2012–2018 | Ram | 1500 | Sport | 4WD |
| 2012–2018 | Ram | 1500 | Tradesman | 4WD |
| 2012–2016 | Ram | 1500 | Outdoorsman | 4WD |
| 2014–2018 | Ram | 1500 | Lone Star | 4WD |
| 2014–2015 | Ram | 1500 | Laramie Limited | 4WD |
| 2015–2018 | Ram | 1500 | Rebel | 4WD |
| 2015–2018 | Ram | 1500 | Limited | 4WD |
| 2019–2024 | Ram | 1500 Classic | Tradesman | 4WD |
| 2019–2024 | Ram | 1500 Classic | Warlock | 4WD |
| 2019–2022 | Ram | 1500 Classic | Express | 4WD |
| 2019–2022 | Ram | 1500 Classic | SLT | 4WD |
| 2019–2019 | Ram | 1500 Classic | Big Horn | 4WD |
| 2019–2019 | Ram | 1500 Classic | Laramie | 4WD |
| 2019–2019 | Ram | 1500 Classic | Lone Star | 4WD |
| 2023–2023 | Ram | 1500 Classic | Special Service | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
M1 Adjustable Lowering Struts | Monotube | -2" | Chevy/GMC 1500 (14-18 & Classic)
$549.95


