Home / Shop / Leveling Kits / 0.75 Inch Leveling Kit | Jeep Cherokee XJ/Comanche MJ/Wrangler TJ
Rough Country
0.75 Inch Leveling Kit | Jeep Cherokee XJ/Comanche MJ/Wrangler TJ
SKU: 7596 · UPC: 843030114275
$29.95
IN STOCK
Looking to give your Jeep a subtle lift without sacrificing ride comfort? Rough Country's 0.75-Inch Coil Spring Spacers deliver just that, a perfect balance of added clearance, factory-like handling, and easy installation. Whether you're looking to fit slightly larger tires or fine-tune your stance, these spacers get the job done. Effortless Bolt-On Installation: Installs quickly with no cutting or welding required, so you can upgrade your Jeep in no time. Precision 0.75-Inch Front Lift: Levels your ride and provides a subtle boost for improved clearance and a sharper stance. Maintains Factory Ride Quality: Enjoy the same smooth handling and comfort you expect from your Jeep while benefiting from extra height. Clears Up to 30-Inch Tires: Make room for larger tires for improved off-road capability and a bolder look. Built from durable materials and backed by Rough Country's trusted quality, these coil spring spacers are the ideal solution for drivers who want a clean, simple lift without compromising performance.
| Brand | Rough Country |
|---|---|
| SKU | 7596 |
| Manufacturer part # | |
| Weight | 0.65 lbs |
| Install time | 1-3 hours |
| Front components | Coil Spring Spacers |
| Tire info | 30x9.50R15:Factory 15:5x4.5:-:-;29x9.50R15:15x8:5x4.5:+30:-;245/70R17:17x9:5x4.5:+0:-;245/65R17:17x9:5x4.5:+0:-;245/70R17:17x9:5x4.5:+1:-;245/65R17:17x9:5x4.5:+1:-;245/60R18:18x9:5x4.5:+0:-;245/60R18:18x9:5x4.5:+1:-;29x9.50R20:20x9:5x4.5:+0:-;29x9.50R20:20x9:5x4.5:+1:- |
| UPC | 843030114275 |
Showing 53 of 53 fitment records.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1984–1993 | Jeep | Cherokee | Base | 4WD |
| 1985–1990 | Jeep | Cherokee | Pioneer | RWD |
| 1985–1989 | Jeep | Cherokee | Pioneer | 4WD |
| 1985–1988 | Jeep | Cherokee | Chief | RWD |
| 1985–1992 | Jeep | Cherokee | Laredo | 4WD |
| 1985–1993 | Jeep | Cherokee | Base | RWD |
| 1985–1988 | Jeep | Cherokee | Chief | 4WD |
| 1985–1991 | Jeep | Cherokee | Laredo | RWD |
| 1987–2001 | Jeep | Cherokee | Limited | 4WD |
| 1989–2001 | Jeep | Cherokee | Sport | 4WD |
| 1989–2001 | Jeep | Cherokee | Sport | RWD |
| 1991–1992 | Jeep | Cherokee | Briarwood | 4WD |
| 1993–1996 | Jeep | Cherokee | Country | RWD |
| 1993–1996 | Jeep | Cherokee | Country | 4WD |
| 1994–2001 | Jeep | Cherokee | SE | 4WD |
| 1994–2001 | Jeep | Cherokee | SE | RWD |
| 1996–2001 | Jeep | Cherokee | Classic | 4WD |
| 1998–2001 | Jeep | Cherokee | Classic | RWD |
| 1998–2000 | Jeep | Cherokee | Limited | RWD |
| 1986–1986 | Jeep | Comanche | XLS | RWD |
| 1986–1986 | Jeep | Comanche | Custom | RWD |
| 1986–1986 | Jeep | Comanche | XLS | 4WD |
| 1986–1986 | Jeep | Comanche | Custom | 4WD |
| 1986–1986 | Jeep | Comanche | X | 4WD |
| 1986–1986 | Jeep | Comanche | X | RWD |
| 1987–1987 | Jeep | Comanche | Chief | RWD |
| 1987–1992 | Jeep | Comanche | Pioneer | 4WD |
| 1987–1987 | Jeep | Comanche | Laredo | 4WD |
| 1987–1987 | Jeep | Comanche | Laredo | RWD |
| 1987–1992 | Jeep | Comanche | Pioneer | RWD |
| 1987–1988 | Jeep | Comanche | Chief | 4WD |
| 1987–1992 | Jeep | Comanche | Base | RWD |
| 1987–1992 | Jeep | Comanche | Base | 4WD |
| 1990–1992 | Jeep | Comanche | Eliminator | RWD |
| 1993–1993 | Jeep | Grand Cherokee | Base | 4WD |
| 1993–1998 | Jeep | Grand Cherokee | Laredo | 4WD |
| 1994–1997 | Jeep | Grand Cherokee | Laredo | RWD |
| 1994–1997 | Jeep | Grand Cherokee | Limited | 4WD |
| 1994–1994 | Jeep | Grand Cherokee | SE | 4WD |
| 1995–1997 | Jeep | Grand Cherokee | Orvis | 4WD |
| 1995–1995 | Jeep | Grand Cherokee | SE | RWD |
| 1996–1996 | Jeep | Grand Cherokee | Limited | RWD |
| 1997–1998 | Jeep | Grand Cherokee | TSi | 4WD |
| 1998–1998 | Jeep | Grand Cherokee | 5.9 Limited | 4WD |
| 1998–1998 | Jeep | Grand Cherokee | TSi | RWD |
| 1997–2004 | Jeep | Wrangler | Sahara | 4WD |
| 1997–2006 | Jeep | Wrangler | Sport | 4WD |
| 1997–2006 | Jeep | Wrangler | SE | 4WD |
| 2002–2006 | Jeep | Wrangler | X | 4WD |
| 2003–2006 | Jeep | Wrangler | Rubicon | 4WD |
| 2004–2006 | Jeep | Wrangler | Unlimited | 4WD |
| 2005–2006 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
| 2006–2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
Every kit can be professionally installed at any of our 7 Oasis Tires & Wheels locations across El Paso and Las Cruces.
SCHEDULE INSTALLATIONYou may also need
Rough Country
M1 Adjustable Lowering Struts | Monotube | -2" | Chevy/GMC 1500 (14-18 & Classic)
$549.95


